These charts contain the fan rankings for each of Green Day’s studio albums, EPs, compilations, live albums and official films. Click on any release to be taken to its discography page where you can add your ratings.
Studio Albums & EP’s
Item | Votes | Rating | ||
---|---|---|---|---|
1 | Dookie | 130 | 4.7 | |
2 | American Idiot | 150 | 4.6 | |
3 | Insomniac | 108 | 4.5 | |
4 | Nimrod | 109 | 4.4 | |
5 | Kerplunk | 95 | 4.2 | |
6 | 21st Century Breakdown | 111 | 4.1 | |
7 | Warning | 96 | 4.0 | |
8 | Revolution Radio | 120 | 3.9 | |
9 | 39/Smooth | 88 | 3.7 | |
10 | Slappy EP | 41 | 3.7 | |
11 | 1,000 Hours EP | 87 | 3.5 | |
12 | ¡Uno! | 84 | 3.3 | |
13 | Father Of All Motherfuckers | 150 | 3.1 | |
14 | ¡Tre! | 85 | 2.9 | |
15 | Sweet Children EP | 49 | 2.8 | |
16 | ¡Dos! | 86 | 2.7 |
Compilations
Item | Votes | Rating | ||
---|---|---|---|---|
1 | International Superhits! | 36 | 4.4 | |
2 | The Green Day Collection | 16 | 4.3 | |
3 | Vinyl Box Set | 12 | 4.2 | |
4 | Promotion Only | 3 | 4.2 | |
5 | Shenanigans | 32 | 4.0 | |
6 | Demolicious | 18 | 4.0 | |
7 | American Idiot: Broadway Cast Recording | 18 | 4.0 | |
8 | The Studio Albums 1990-2009 | 14 | 4.0 | |
9 | God's Favorite Band | 28 | 3.9 | |
10 | 1,039 Smoothed Out Slappy Hours | 36 | 3.8 | |
11 | UNO...DOS...TRE! | 19 | 3.2 | |
12 | Singles Box | 17 | 3.2 |
Live Albums & EP’s
Item | Votes | Rating | ||
---|---|---|---|---|
1 | Bullet In A Bible | 23 | 4.6 | |
2 | Woodstock 1994 | 20 | 4.5 | |
3 | Awesome As Fuck | 23 | 4.3 | |
4 | Live At The Whisky EP | 12 | 4.3 | |
5 | Bowling Bowling Bowling Parking Parking EP | 15 | 3.8 | |
6 | Live Tracks EP | 13 | 3.8 | |
7 | Foot In Mouth EP | 15 | 3.7 | |
8 | Last Night On Earth EP | 13 | 3.4 | |
9 | Tune In, Tokyo EP | 12 | 3.3 | |
10 | 21 Guns Live EP | 13 | 2.8 | |
11 | Oh Love EP | 3 | 2.3 |
Films & Docs
Item | Votes | Rating | ||
---|---|---|---|---|
1 | Heart Like A Hand Grenade | 8 | 4.8 | |
2 | Bullet In A Bible | 12 | 4.7 | |
3 | ¡CUATRO! | 10 | 4.6 | |
4 | Turn It Around: The Story of East Bay Punk | 8 | 4.6 | |
5 | Broadway Idiot | 7 | 4.0 | |
6 | The Network - Disease Is Punishment | 10 | 3.8 | |
7 | International Supervideos! | 8 | 3.8 | |
8 | Awesome As Fuck | 7 | 3.2 |