These charts contain the fan rankings for each of Green Day’s studio albums, EPs, compilations, live albums and official films. Click on any release to be taken to its discography page where you can add your ratings.
Studio Albums & EP’s
Item | Votes | Rating | ||
---|---|---|---|---|
1 | American Idiot | 240 | 4.7 | |
2 | Dookie | 207 | 4.7 | |
3 | Insomniac | 165 | 4.6 | |
4 | Nimrod | 163 | 4.5 | |
5 | 21st Century Breakdown | 179 | 4.2 | |
6 | Warning | 150 | 4.2 | |
7 | Kerplunk | 147 | 4.2 | |
8 | Revolution Radio | 177 | 4.1 | |
9 | 39/Smooth | 131 | 3.9 | |
10 | Slappy EP | 64 | 3.8 | |
11 | 1,000 Hours EP | 116 | 3.6 | |
12 | ¡Uno! | 124 | 3.5 | |
13 | ¡Tre! | 123 | 3.2 | |
14 | Father Of All Motherfuckers | 240 | 3.1 | |
15 | ¡Dos! | 141 | 3.0 | |
16 | Sweet Children EP | 79 | 3.0 |
Compilations
Item | Votes | Rating | ||
---|---|---|---|---|
1 | Nimrod XXV Box Set | 19 | 4.7 | |
2 | International Superhits! | 57 | 4.6 | |
3 | God's Favorite Band | 60 | 4.5 | |
4 | Demolicious | 47 | 4.5 | |
5 | Promotion Only | 12 | 4.5 | |
6 | The Studio Albums 1990-2009 | 23 | 4.4 | |
7 | The Green Day Collection | 22 | 4.4 | |
8 | Shenanigans | 63 | 4.3 | |
9 | Otis Big Guitar Mix | 13 | 4.3 | |
10 | Vinyl Box Set | 17 | 4.2 | |
11 | American Idiot: Broadway Cast Recording | 25 | 4.1 | |
12 | 1,039 Smoothed Out Slappy Hours | 50 | 4.0 | |
13 | Singles Box | 26 | 3.6 | |
14 | Uno...Dos...Tre! | 30 | 3.5 | |
15 | Oh Love EP | 11 | 3.3 |
Live Albums & EP’s
Item | Votes | Rating | ||
---|---|---|---|---|
1 | BBC Sessions | 37 | 4.8 | |
2 | The BBC Sessions Part 1 EP | 21 | 4.8 | |
3 | The BBC Sessions Part 2 EP | 19 | 4.8 | |
4 | Woodstock 1994 | 49 | 4.7 | |
5 | Bullet In A Bible | 33 | 4.7 | |
6 | Live From Hella Mega EP | 7 | 4.6 | |
7 | Live At The Whisky EP | 37 | 4.5 | |
8 | Awesome As Fuck | 30 | 4.3 | |
9 | Live Tracks EP | 22 | 4.1 | |
10 | Bowling Bowling Bowling Parking Parking EP | 22 | 4.0 | |
11 | Foot In Mouth EP | 20 | 3.9 | |
12 | Last Night On Earth EP | 21 | 3.8 | |
13 | 21 Guns Live EP | 20 | 3.4 | |
14 | Tune In, Tokyo EP | 17 | 3.4 |
Films & Docs
Item | Votes | Rating | ||
---|---|---|---|---|
1 | ¡Cuatro! | 20 | 4.8 | |
2 | Heart Like A Hand Grenade | 15 | 4.8 | |
3 | Bullet In A Bible | 27 | 4.7 | |
4 | Turn It Around: The Story of East Bay Punk | 17 | 4.7 | |
5 | The Network - Disease Is Punishment | 19 | 4.3 | |
6 | Broadway Idiot | 15 | 4.2 | |
7 | International Supervideos! | 15 | 4.2 | |
8 | Awesome As Fuck | 16 | 3.9 |