This chart contains the fan rankings for every Green Day song released. Click on any of the songs to be taken to its discography page where you can add your ratings.

All Songs

Item Votes Rating
1 Jesus Of Suburbia 236 4.9
2 Letterbomb 152 4.8
3 American Idiot 195 4.7
4 Basket Case 177 4.7
5 Longview 166 4.7
6 Minority 163 4.7
7 Hitchin' A Ride 159 4.7
8 Scattered 119 4.7
9 Bang Bang 195 4.6
10 Holiday 191 4.6
11 Welcome To Paradise (D) 170 4.6
12 When I Come Around 166 4.6
13 She 160 4.6
14 Waiting 151 4.6
15 Brain Stew 149 4.6
16 Whatsername 148 4.6
17 Forever Now 139 4.6
18 Stuart And The Ave. 119 4.6
19 Who Wrote Holden Caulfield? 104 4.6
20 Going To Pasalacqua 103 4.6
21 J.A.R. 89 4.6
22 Paper Lanterns 80 4.6
23 21st Century Breakdown 166 4.5
24 Redundant 154 4.5
25 Homecoming 151 4.5
26 86 150 4.5
27 Stuck With Me 141 4.5
28 Macy's Day Parade 135 4.5
29 Burnout 135 4.5
30 2000 Light Years Away 123 4.5
31 F.O.D. 121 4.5
32 Christie Road 113 4.5
33 American Eulogy 107 4.5
34 Cigarettes And Valentines (live) 65 4.5
35 Letterbomb (live) 40 4.5
36 Alison (demo) 23 4.5
37 Wake Me Up When September Ends (live) 3 4.5
38 Boulevard Of Broken Dreams 194 4.4
39 Wake Me Up When September Ends 189 4.4
40 Good Riddance (Time Of Your Life) 160 4.4
41 Give Me Novacaine 150 4.4
42 Geek Stink Breath 146 4.4
43 St. Jimmy 146 4.4
44 X-Kid 144 4.4
45 The Grouch 111 4.4
46 Armatage Shanks 111 4.4
47 Castaway 104 4.4
48 Nuclear Family 99 4.4
49 Desensitized 45 4.4
50 East Jesus Nowhere 148 4.3
51 Nice Guys Finish Last 146 4.3
52 Having A Blast 135 4.3
53 Panic Song 114 4.3
54 Church On Sunday 111 4.3
55 At The Library 105 4.3
56 Lazy Bones 101 4.3
57 Stay The Night 98 4.3
58 80 90 4.3
59 When It's Time 56 4.3
60 You Irritate Me (demo) 23 4.3
61 Black Eyeliner (demo) 15 4.3
62 Prosthetic Head 146 4.2
63 Walking Contradiction 141 4.2
64 Coming Clean 117 4.2
65 Restless Heart Syndrome 113 4.2
66 Welcome To Paradise (K) 112 4.2
67 ¿Viva la Gloria? (Little Girl) 112 4.2
68 Jaded 109 4.2
69 Haushinka 108 4.2
70 One Of My Lies 94 4.2
71 Maria 73 4.2
72 Revolution Radio 180 4.1
73 Still Breathing 179 4.1
74 Stray Heart 144 4.1
75 Blood, Sex And Booze 133 4.1
76 Pulling Teeth 121 4.1
77 King For A Day 120 4.1
78 Sassafras Roots 115 4.1
79 Westbound Sign 104 4.1
80 Dry Ice 98 4.1
81 Holy Toledo! 93 4.1
82 Poprocks & Coke 68 4.1
83 409 In Your Coffeemaker 66 4.1
84 Back In The USA 48 4.1
85 Ha Ha You're Dead 48 4.1
86 Suffocate 42 4.1
87 Do Da Da 38 4.1
88 I Fought The Law 35 4.1
89 Working Class Hero 35 4.1
90 Place Inside My Head (demo) 17 4.1
91 Shoplifter 5 4.1
92 Graffitia 177 4.0
93 Sugar Youth 176 4.0
94 21 Guns 153 4.0
95 Let Yourself Go 141 4.0
96 She's A Rebel 139 4.0
97 Somewhere Now 130 4.0
98 Too Dumb To Die 128 4.0
99 Chump 125 4.0
100 Peacemaker 117 4.0
101 Murder City 111 4.0
102 Platypus (I Hate You) 111 4.0
103 Emenius Sleepus 110 4.0
104 The Static Age 109 4.0
105 Worry Rock 107 4.0
106 ¡Viva la Gloria! 107 4.0
107 Uptight 105 4.0
108 Reject 103 4.0
109 Before The Lobotomy 102 4.0
110 Dirty Rotten Bastards 99 4.0
111 Deadbeat Holiday 98 4.0
112 Brutal Love 95 4.0
113 Only Of You 87 4.0
114 Disappearing Boy 84 4.0
115 Are We The Waiting 142 3.9
116 Warning 140 3.9
117 Last Of The American Girls 138 3.9
118 In The End 112 3.9
119 Brat 109 3.9
120 No Pride 108 3.9
121 Horseshoes And Handgrenades 107 3.9
122 Misery 105 3.9
123 One For The Razorbacks 96 3.9
124 Rusty James 92 3.9
125 Missing You 90 3.9
126 No One Knows 88 3.9
127 You Lied 40 3.9
128 The Simpsons Theme 32 3.9
129 21 Guns (live) 29 3.9
130 Extraordinary Girl 139 3.8
131 Last Night On Earth 109 3.8
132 Jinx 100 3.8
133 Android 86 3.8
134 I Was There 85 3.8
135 I Don't Wanna Know If You Are Lonely 26 3.8
136 Outlaws 125 3.7
137 Pollyanna 122 3.7
138 Walking Alone 105 3.7
139 Fashion Victim 99 3.7
140 Amy 96 3.7
141 99 Revolutions 91 3.7
142 Words I Might Have Ate 89 3.7
143 The Judge's Daughter 86 3.7
144 Private Ale 85 3.7
145 Knowledge 71 3.7
146 Fell For You (Otis Mix) 36 3.7
147 Scumbag 35 3.7
148 The Saints Are Coming 33 3.7
149 Take The Money And Crawl 165 3.6
150 Oh Love 135 3.6
151 Bouncing Off The Wall 123 3.6
152 Bab's Uvula Who? 106 3.6
153 Tight Wad Hill 103 3.6
154 Jackass 100 3.6
155 1,000 Hours 96 3.6
156 Don't Leave Me 89 3.6
157 Dreaming 44 3.6
158 Know Your Enemy 161 3.5
159 Ordinary World 125 3.5
160 Take Back 107 3.5
161 All The Time 104 3.5
162 8th Avenue Serenade 97 3.5
163 See The Light 96 3.5
164 16 81 3.5
165 Road To Acceptance 75 3.5
166 Why Do You Want Him? 63 3.5
167 Chain Saw (demo) 14 3.5
168 Father Of All Motherfuckers 337 3.4
169 Meet Me On The Roof 198 3.4
170 Say Goodbye 125 3.4
171 The Forgotten 108 3.4
172 Wow! That's Loud 98 3.4
173 Stop When The Red Lights Flash 98 3.4
174 Carpe Diem 92 3.4
175 Green Day 87 3.4
176 Troubled Times 123 3.3
177 Last Ride In 112 3.3
178 Hold On 93 3.3
179 The One I Want 82 3.3
180 Outsider 36 3.3
181 Sick Of Me 34 3.3
182 I Want To Be Alone 29 3.3
183 Stab You In The Heart 160 3.2
184 Junkies On A High 158 3.2
185 Kill The DJ 143 3.2
186 Amanda 87 3.2
187 Baby Eyes 86 3.2
188 Rest 86 3.2
189 My Generation 76 3.2
190 I Was A Teenage Teenager 159 3.1
191 Song Of The Century 103 3.1
192 Wild One 90 3.1
193 Sweet 16 87 3.1
194 Fell For You 83 3.1
195 Walk Away 82 3.1
196 Rotting 44 3.1
197 State Of Shock 23 3.1
198 Youngblood 133 3.0
199 Dominated Love Slave 95 3.0
200 Angel Blue 84 3.0
201 Xmas Time Of The Year 47 3.0
202 On The Wagon 39 3.0
203 Don't Wanna Fall In Love 39 3.0
204 I Want To Be On TV 38 3.0
205 Fire, Ready, Aim 254 2.9
206 Christian’s Inferno 111 2.9
207 Ashley 94 2.9
208 Makeout Party 93 2.9
209 Loss Of Control 85 2.9
210 Sweet Children 71 2.9
211 Rock And Roll All Nite (live) 34 2.9
212 Fuck Time 103 2.8
213 Best Thing In Town 74 2.8
214 Oh Yeah! 243 2.7
215 A Little Boy Named Train 86 2.7
216 Tre Polka (demo) 16 2.7
217 Lady Cobra 93 2.6
218 Sex, Drugs & Violence 81 2.6
219 Here Comes The Shock 95 2.5
220 See You Tonight 90 2.5
221 Tired Of Waiting For You 41 2.5
222 Espionage 40 2.5
223 Nightlife 130 2.4
224 Troublemaker 98 2.4
225 Drama Queen 98 2.4
226 Strangeland 74 2.3
227 Ordinary World (GFB) 31 2.3