This chart contains the fan rankings for every Green Day song released. Click on any of the songs to be taken to its discography page where you can add your ratings.

All Songs

Item Votes Rating
1 Jesus Of Suburbia 256 4.9
2 Look Ma, No Brains! 88 4.8
3 Minority 178 4.7
4 Hitchin' A Ride 175 4.7
5 Letterbomb 168 4.7
6 J.A.R. 96 4.7
7 American Idiot 216 4.6
8 Bang Bang 213 4.6
9 Holiday 210 4.6
10 Basket Case 192 4.6
11 Welcome To Paradise (D) 184 4.6
12 Longview 182 4.6
13 When I Come Around 177 4.6
14 She 170 4.6
15 Homecoming 165 4.6
16 Waiting 164 4.6
17 Whatsername 162 4.6
18 Brain Stew 158 4.6
19 Forever Now 153 4.6
20 Scattered 131 4.6
21 Stuart And The Ave. 125 4.6
22 American Eulogy 116 4.6
23 Who Wrote Holden Caulfield? 107 4.6
24 Going To Pasalacqua 107 4.6
25 Paper Lanterns 85 4.6
26 21st Century Breakdown 176 4.5
27 Good Riddance (Time Of Your Life) 170 4.5
28 Stuck With Me 151 4.5
29 Macy's Day Parade 148 4.5
30 Burnout 145 4.5
31 F.O.D. 128 4.5
32 2000 Light Years Away 127 4.5
33 The American Dream Is Killing Me 123 4.5
34 Armatage Shanks 119 4.5
35 Christie Road 116 4.5
36 Cigarettes And Valentines (live) 66 4.5
37 Letterbomb (live) 42 4.5
38 Alison (demo) 30 4.5
39 Boulevard Of Broken Dreams 210 4.4
40 Wake Me Up When September Ends 208 4.4
41 Redundant 164 4.4
42 Give Me Novacaine 163 4.4
43 St. Jimmy 159 4.4
44 86 159 4.4
45 Geek Stink Breath 156 4.4
46 X-Kid 154 4.4
47 The Grouch 121 4.4
48 Castaway 112 4.4
49 Nuclear Family 106 4.4
50 Desensitized 46 4.4
51 Black Eyeliner (demo) 18 4.4
52 East Jesus Nowhere 160 4.3
53 Nice Guys Finish Last 158 4.3
54 Walking Contradiction 151 4.3
55 Having A Blast 144 4.3
56 Panic Song 121 4.3
57 Church On Sunday 119 4.3
58 Lazy Bones 109 4.3
59 Stay The Night 104 4.3
60 80 91 4.3
61 When It's Time 60 4.3
62 You Irritate Me (demo) 31 4.3
63 Prosthetic Head 156 4.2
64 Coming Clean 123 4.2
65 Restless Heart Syndrome 121 4.2
66 ¿Viva la Gloria? (Little Girl) 118 4.2
67 Welcome To Paradise (K) 115 4.2
68 Haushinka 115 4.2
69 Jaded 115 4.2
70 Westbound Sign 110 4.2
71 At The Library 110 4.2
72 One Of My Lies 96 4.2
73 Maria 77 4.2
74 Ha Ha You're Dead 49 4.2
75 Place Inside My Head (demo) 19 4.2
76 Shoplifter 8 4.2
77 Still Breathing 197 4.1
78 Revolution Radio 195 4.1
79 21 Guns 166 4.1
80 Stray Heart 157 4.1
81 Blood, Sex And Booze 143 4.1
82 Chump 135 4.1
83 Pulling Teeth 132 4.1
84 King For A Day 129 4.1
85 Sassafras Roots 122 4.1
86 Platypus (I Hate You) 120 4.1
87 The Static Age 117 4.1
88 Murder City 117 4.1
89 ¡Viva la Gloria! 114 4.1
90 Deadbeat Holiday 105 4.1
91 Dry Ice 103 4.1
92 Holy Toledo! 101 4.1
93 Brutal Love 100 4.1
94 Poprocks & Coke 72 4.1
95 409 In Your Coffeemaker 68 4.1
96 Back In The USA 54 4.1
97 Suffocate 43 4.1
98 Do Da Da 39 4.1
99 I Fought The Law 37 4.1
100 Working Class Hero 36 4.1
101 Graffitia 192 4.0
102 She's A Rebel 151 4.0
103 Somewhere Now 141 4.0
104 Too Dumb To Die 139 4.0
105 Peacemaker 124 4.0
106 In The End 118 4.0
107 Misery 116 4.0
108 Emenius Sleepus 116 4.0
109 Worry Rock 115 4.0
110 No Pride 114 4.0
111 Uptight 113 4.0
112 Reject 109 4.0
113 Before The Lobotomy 108 4.0
114 Dirty Rotten Bastards 105 4.0
115 One For The Razorbacks 98 4.0
116 Rusty James 98 4.0
117 Missing You 96 4.0
118 Only Of You 90 4.0
119 Disappearing Boy 86 4.0
120 The Simpsons Theme 35 4.0
121 Sugar Youth 188 3.9
122 Are We The Waiting 155 3.9
123 Extraordinary Girl 153 3.9
124 Warning 151 3.9
125 Last Of The American Girls 149 3.9
126 Let Yourself Go 149 3.9
127 Brat 116 3.9
128 Horseshoes And Handgrenades 113 3.9
129 Jinx 108 3.9
130 No One Knows 89 3.9
131 You Lied 41 3.9
132 Last Night On Earth 115 3.8
133 Walking Alone 112 3.8
134 Fashion Victim 106 3.8
135 I Was There 86 3.8
136 Android 86 3.8
137 Knowledge 75 3.8
138 21 Guns (live) 31 3.8
139 I Don't Wanna Know If You Are Lonely 29 3.8
140 Wake Me Up When September Ends (live) 6 3.8
141 Outlaws 135 3.7
142 Pollyanna 129 3.7
143 Bab's Uvula Who? 113 3.7
144 Jackass 107 3.7
145 Amy 105 3.7
146 99 Revolutions 97 3.7
147 Words I Might Have Ate 91 3.7
148 The Judge's Daughter 88 3.7
149 Private Ale 85 3.7
150 Dreaming 47 3.7
151 Fell For You (Otis Mix) 39 3.7
152 Scumbag 36 3.7
153 The Saints Are Coming 34 3.7
154 Chain Saw (demo) 16 3.7
155 Oh Love 144 3.6
156 Bouncing Off The Wall 133 3.6
157 Tight Wad Hill 108 3.6
158 See The Light 105 3.6
159 8th Avenue Serenade 105 3.6
160 1,000 Hours 99 3.6
161 Don't Leave Me 90 3.6
162 Why Do You Want Him? 66 3.6
163 Take The Money And Crawl 176 3.5
164 Know Your Enemy 173 3.5
165 Ordinary World 140 3.5
166 Take Back 114 3.5
167 All The Time 111 3.5
168 Carpe Diem 98 3.5
169 Green Day 90 3.5
170 16 82 3.5
171 Road To Acceptance 76 3.5
172 Say Goodbye 136 3.4
173 Troubled Times 133 3.4
174 Last Ride In 120 3.4
175 The Forgotten 117 3.4
176 Stop When The Red Lights Flash 107 3.4
177 Hold On 102 3.4
178 The One I Want 85 3.4
179 I Want To Be Alone 30 3.4
180 Father Of All Motherfuckers 351 3.3
181 Meet Me On The Roof 212 3.3
182 Wow! That's Loud 107 3.3
183 Baby Eyes 93 3.3
184 Outsider 37 3.3
185 Sick Of Me 35 3.3
186 Stab You In The Heart 170 3.2
187 Kill The DJ 152 3.2
188 Wild One 99 3.2
189 Sweet 16 93 3.2
190 Amanda 92 3.2
191 Rest 86 3.2
192 Walk Away 86 3.2
193 My Generation 78 3.2
194 I Was A Teenage Teenager 169 3.1
195 Junkies On A High 167 3.1
196 Youngblood 148 3.1
197 Song Of The Century 111 3.1
198 Fell For You 87 3.1
199 Rotting 45 3.1
200 On The Wagon 40 3.1
201 Don't Wanna Fall In Love 40 3.1
202 I Want To Be On TV 39 3.1
203 State Of Shock 24 3.1
204 Ashley 104 3.0
205 Dominated Love Slave 97 3.0
206 Angel Blue 90 3.0
207 Fire, Ready, Aim 268 2.9
208 Christian’s Inferno 118 2.9
209 Makeout Party 102 2.9
210 Loss Of Control 89 2.9
211 Sweet Children 73 2.9
212 Xmas Time Of The Year 49 2.9
213 Fuck Time 113 2.8
214 Best Thing In Town 75 2.8
215 Lady Cobra 101 2.7
216 A Little Boy Named Train 91 2.7
217 Sex, Drugs & Violence 88 2.7
218 Rock And Roll All Nite (live) 42 2.7
219 Tre Polka (demo) 16 2.7
220 Oh Yeah! 259 2.6
221 See You Tonight 98 2.6
222 Tired Of Waiting For You 42 2.6
223 Espionage 41 2.6
224 Drama Queen 105 2.5
225 Here Comes The Shock 95 2.5
226 Troublemaker 102 2.4
227 Strangeland 76 2.4
228 Nightlife 132 2.3
229 Ordinary World (GFB) 32 2.3