Showing the first, last and amount of times each Green Day song has been performed live. Songs in bold have been played in the previous 12 months. The live stats do not include side projects, such as The Longshot & Foxboro Hot Tubs, performing Green Day songs.
Notice (Sept 24): These stats were last updated on July 18/23. Touring stat pages will no longer be updated as we transition from using data from Setlist.fm to our own homegrown database which will be launching in the coming weeks.
Miscellaneous Songs
Song | First Played | Last Played | Total |
---|---|---|---|
I Want To Be Alone | |||
Stay * | |||
You Can't Fool Me * | |||
Future Old Boy * | |||
Forever Someday * | |||
J.A.R. | |||
When It's Time | |||
The Ballad Of Wilhelm Fink | |||
Like A Rat Does Cheese * | |||
Maria | |||
Poprocks & Coke | N/A | N/A | 0 |
Minnesota Girl * | |||
Olivia * | |||
Cigarettes And Valentines | |||
Gabriella * | |||
State Of Shock | |||
Back In The USA | N/A | N/A | 0 |
Here Comes The Shock | N/A | N/A | 0 |
Pollyanna | |||
Holy Toledo! | N/A | N/A | 0 |
* Denotes an unreleased song which has only been played live. Check the Audio Archive to see if we have a recording.
1,000 Hours
Song | First Played | Last Played | Total |
---|---|---|---|
1,000 Hours | |||
Dry Ice | |||
Only Of You | |||
The One I Want |
39/Smooth
Song | First Played | Last Played | Total |
---|---|---|---|
At The Library | |||
Don't Leave Me | |||
I Was There | |||
Disappearing Boy | |||
Green Day | |||
Going To Pasalacqua | |||
16 | |||
Road To Acceptance | |||
Rest | |||
The Judge's Daughter |
Slappy
Song | First Played | Last Played | Total |
---|---|---|---|
Paper Lanterns | |||
Why Do You Want Him? | |||
409 In Your Coffeemaker | |||
Knowledge |
Sweet Children
Song | First Played | Last Played | Total |
---|---|---|---|
Sweet Children | |||
Best Thing In Town | |||
Strangeland | |||
My Generation |
Kerplunk
Song | First Played | Last Played | Total |
---|---|---|---|
2000 Light Years Away | |||
One For The Razorbacks | |||
Welcome To Paradise | |||
Christie Road | |||
Private Ale | |||
Dominated Love Slave | |||
One Of My Lies | |||
80 | |||
Android | |||
No One Knows | N/A | N/A | 0 |
Who Wrote Holden Caulfield? | |||
Words I Might Have Ate |
Dookie
Song | First Played | Last Played | Total |
---|---|---|---|
Burnout | |||
Having A Blast | |||
Chump | |||
Longview | |||
Welcome To Paradise | |||
Pulling Teeth | |||
Basket Case | |||
She | |||
Sassafras Roots | |||
When I Come Around | |||
Coming Clean | |||
Emenius Sleepus | |||
In The End | |||
F.O.D. | |||
All By Myself |
Insomniac
Song | First Played | Last Played | Total |
---|---|---|---|
Armatage Shanks | |||
Brat | |||
Stuck With Me | |||
Geek Stink Breath | |||
No Pride | |||
Bab's Uvula Who | |||
86 | |||
Panic Song | N/A | N/A | 0 |
Stuart And The Ave | |||
Brain Stew | |||
Jaded | |||
Westbound Sign | N/A | N/A | 0 |
Tight Wad Hill | |||
Walking Contradiction |
Nimrod
Song | First Played | Last Played | Total |
---|---|---|---|
Nice Guys Finish Last | |||
Hitchin' A Ride | |||
The Grouch | |||
Redundant | |||
Scattered | |||
All The Time | |||
Worry Rock | |||
Platypus (I Hate You) | |||
Uptight | |||
Last Ride In | |||
Jinx | |||
Haushinka | |||
Walking Alone | |||
Reject | |||
Take Back | |||
King For A Day | |||
Good Riddance (Time Of Your Life) | |||
Prosthetic Head |
Warning
Song | First Played | Last Played | Total |
---|---|---|---|
Warning | |||
Blood, Sex And Booze | |||
Church On Sunday | |||
Fashion Victim | |||
Castaway | |||
Misery | |||
Deadbeat Holiday | N/A | N/A | 0 |
Hold On | |||
Jackass | |||
Waiting | |||
Minority | |||
Macy's Day Parade |
American Idiot
Song | First Played | Last Played | Total |
---|---|---|---|
American Idiot | |||
Jesus Of Suburbia | |||
Holiday | |||
Boulevard Of Broken Dreams | |||
Are We The Waiting | |||
St. Jimmy | |||
Give Me Novocaine | |||
She's A Rebel | |||
Extraordinary Girl | |||
Letterbomb | |||
Wake Me Up When September Ends | |||
Homecoming | |||
Whatsername |
Shenanigans
Song | First Played | Last Played | Total |
---|---|---|---|
Suffocate | N/A | N/A | 0 |
Desensitized | |||
You Lied | N/A | N/A | 0 |
Outsider | |||
Don't Wanna Fall In Love | N/A | N/A | 0 |
Espionage | N/A | N/A | 0 |
I Want To Be On TV | |||
Scumbag | N/A | N/A | 0 |
Tired Of Waiting For You | N/A | N/A | 0 |
Sick Of Me | N/A | N/A | 0 |
Rotting | |||
Do Da Da | N/A | N/A | 0 |
On The Wagon | N/A | N/A | 0 |
Ha Ha You're Dead | N/A | N/A | 0 |
21st Century Breakdown
Song | First Played | Last Played | Total |
---|---|---|---|
Song Of The Century | N/A | N/A | 0 |
21st Century Breakdown | |||
Know Your Enemy | |||
¡Viva la Gloria! | |||
Before The Lobotomy | |||
Christian's Inferno | |||
Last Night On Earth | |||
East Jesus Nowhere | |||
Peacemaker | |||
Last Of The American Girls | |||
Murder City | |||
¿Viva la Gloria? (Little Girl) | |||
Restless Heart Syndrome | |||
Horseshoes And Handgrenades | |||
The Static Age | |||
21 Guns | |||
American Eulogy | |||
See The Light |
¡Uno!
Song | First Played | Last Played | Total |
---|---|---|---|
Nuclear Family | |||
Stay The Night | |||
Carpe Diem | |||
Let Yourself Go | |||
Kill The DJ | |||
Fell For You | |||
Loss Of Control | |||
Troublemaker | |||
Angel Blue | |||
Sweet 16 | |||
Rusty James | |||
Oh Love |
¡Dos!
Song | First Played | Last Played | Total |
---|---|---|---|
See You Tonight | N/A | N/A | 0 |
Fuck Time | |||
Stop When The Red Lights Flash | |||
Lazy Bones | |||
Wild One | |||
Makeout Party | |||
Stray Heart | |||
Ashley | |||
Baby Eyes | N/A | N/A | 0 |
Lady Cobra | |||
Nightlife | N/A | N/A | 0 |
Wow! That's Loud | |||
Amy |
¡Tre!
Song | First Played | Last Played | Total |
---|---|---|---|
Brutal Love | |||
Missing You | |||
8th Avenue Serenade | |||
Drama Queen | |||
X-Kid | |||
Sex, Drugs & Violence | N/A | N/A | 0 |
Little Boy Named Train | |||
Amanda | |||
Walk Away | |||
Dirty Rotten Bastards | |||
99 Revolutions | |||
The Forgotten | N/A | N/A | 0 |
Revolution Radio
Song | First Played | Last Played | Total |
---|---|---|---|
Somewhere Now | |||
Bang Bang | |||
Revolution Radio | |||
Say Goodbye | N/A | N/A | 0 |
Outlaws | N/A | N/A | 0 |
Bouncing Off The Wall | N/A | N/A | 0 |
Still Breathing | |||
Youngblood | |||
Too Dumb To Die | |||
Troubled Times | |||
Forever Now | |||
Ordinary World |
Father Of All Motherfuckers
Song | First Played | Last Played | Total |
---|---|---|---|
Father Of All... | |||
Oh Yeah! | |||
Fire, Ready, Aim | |||
Meet Me On The Roof | N/A | N/A | 0 |
I Was A Teenage Teenager | N/A | N/A | 0 |
Stab You In The Heart | N/A | N/A | 0 |
Sugar Youth | N/A | N/A | 0 |
Junkies On A High | N/A | N/A | 0 |
Take The Money And Crawl | N/A | N/A | 0 |
Graffitia |
Album 14
Song | First Played | Last Played | Total |
---|---|---|---|
1981 |