This chart contains the fan rankings for every Green Day song released. Click on any of the songs to be taken to its discography page where you can add your ratings. You can also add the top 50 to your Spotify playlists.

Top 50 Songs

Item Votes Rating
1 Jesus Of Suburbia 236 4.9
2 Letterbomb 152 4.8
3 American Idiot 195 4.7
4 Basket Case 177 4.7
5 Longview 166 4.7
6 Minority 163 4.7
7 Hitchin' A Ride 159 4.7
8 Scattered 119 4.7
9 Bang Bang 195 4.6
10 Holiday 191 4.6
11 Welcome To Paradise (D) 170 4.6
12 When I Come Around 166 4.6
13 She 160 4.6
14 Waiting 151 4.6
15 Brain Stew 149 4.6
16 Whatsername 148 4.6
17 Forever Now 139 4.6
18 Stuart And The Ave. 119 4.6
19 Who Wrote Holden Caulfield? 104 4.6
20 Going To Pasalacqua 103 4.6
21 J.A.R. 89 4.6
22 Paper Lanterns 80 4.6
23 21st Century Breakdown 166 4.5
24 Redundant 154 4.5
25 Homecoming 151 4.5
26 86 150 4.5
27 Stuck With Me 141 4.5
28 Burnout 135 4.5
29 Macy's Day Parade 135 4.5
30 2000 Light Years Away 123 4.5
31 F.O.D. 121 4.5
32 Christie Road 113 4.5
33 American Eulogy 107 4.5
34 Cigarettes And Valentines (live) 65 4.5
35 Letterbomb (live) 40 4.5
36 Alison (demo) 23 4.5
37 Wake Me Up When September Ends (live) 3 4.5
38 Boulevard Of Broken Dreams 194 4.4
39 Wake Me Up When September Ends 189 4.4
40 Good Riddance (Time Of Your Life) 160 4.4
41 Give Me Novacaine 150 4.4
42 St. Jimmy 146 4.4
43 Geek Stink Breath 146 4.4
44 X-Kid 144 4.4
45 The Grouch 111 4.4
46 Armatage Shanks 111 4.4
47 Castaway 104 4.4
48 Nuclear Family 99 4.4
49 Desensitized 45 4.4
50 East Jesus Nowhere 148 4.3