The following box office statistics are provided by venues on a voluntary basis so not all shows are represented. The “show data” figure tells you how many box office reports were available vs the eligible shows on each tour – click the link for individual show stats. All financial figures are in US dollars. Statistics are not available prior to the year 2000.
Headlining Tours
The headlining statistics do not include club shows, non-ticketed events or festival appearances in order to maintain proper averages that accurately represent each respective tour.
Tour / Show Data | AVG Ticket Price | AVG Sold / Capacity | AVG Sold % | AVG Show Gross | EST Tour Gross / Attendance |
---|---|---|---|---|---|
Warning (2000-01) | $23.37 | 3,656 4,298 | 85% | $85,448 | $6.3M 270,544 |
American Idiot (2004) | $32.03 | 7,547 9,808 | 77% | $241,805 | $7.2M 226,420 |
American Idiot (2005) 71 of 108 | $39.64 | 14,302 15,312 | 93% | $567,003 | $61.2M 1,544,616 |
21st Century Breakdown (2009) 64 of 80 | $53.06 | 11,285 12,637 | 89% | $598,777 | $47.9M 902,800 |
21st Century Breakdown (2010) 17 of 44 | $60.33 | 15,664 20,015 | 78% | $945,104 | $44.5M 689,216 |
¡Uno!/¡Dos!/¡Tre! (2013) 13 of 32 | $50.47 | 9,296 10,625 | 87% | $469,164 | $15.0M 297,472 |
Revolution Radio (2017 - winter/spring) 42 of 52 | $60.33 | 11,351 11,801 | 96% | $684,834 | $35.6M 590,252 |
Revolution Radio (2017 - summer/fall) 33 of 42 | $53.85 | 15,135 20,075 | 75% | $814,977 | $34.2M 635,670 |
Co-Headlining Tours
Any tour where Green Day are not the only headliner are included here. Any dates where the co-headline tour was billed as part of a music festival lineup rather than a stand-alone event are not included in this data.
Pop Disaster Tour: Green Day / Blink 182
Hella Mega Tour: Green Day / Fall Out Boy / Weezer
* Tour Gross & Attendance for Hella Mega is full reported data rather than estimated.
Club Shows
All shows after the Warning tour that have a venue capacity lower than 5,000 are considered club shows and are represented here rather than with the headline tour statistics.
Tour / Show Data | AVG Ticket Price | AVG Sold / Capacity | AVG Sold % | AVG Show Gross | EST Tour Gross / Attendance |
---|---|---|---|---|---|
American Idiot (2004) | $30.14 | 1,150 1,150 | 100% | $34,661 | $138,644 4,600 |
21st Century Breakdown (2009) | $52.49 | 1,235 1,235 | 100% | $64,798 | $647,980 12,350 |
¡Uno!/¡Dos!/¡Tre! (2013) | $48.38 | 2,000 2,000 | 100% | $96,750 | $387,000 8,000 |
Revolution Radio (2016) | $59.30 | 2,244 2,282 | 98% | $133,063 | $1.6M 26,928 |
Hella Mega * (2020-21) | $42.02 | 1,018 1,018 | 100% | $42,779 | $85,558 2,036 |
* Green Day performed a club show with Fall Out Boy & Weezer in 2020 to promote the announcement of the Hella Mega Tour. In 2021, the band played a warm up club show on their own prior to the start of the Hella Mega Tour.