Tracking the performance of Green Day’s albums and singles on the biggest and most relevant to their genre Billboard & Spotify charts. Charts are updated every Tuesday when the band has actively charting releases.
The following data shows the peak positions of Green Day’s albums over the years on relevant Billboard charts. Albums that did not place on at least one of the five charts tracked below are not listed.
DNC – Album did not chart
N/A – Chart did not exist when the album was released. Some older albums may have had a sales resurgence (usually due to the release of a reissue) in eligible years to make the chart – those albums will have a * next to their chart position.
Album / Release | Billboard 200 | UK ALBUMS | Rock Albums | ALT ALBUMS | Vinyl Top 25 |
|---|---|---|---|---|---|
Saviors 19 JAN 2024 | 4 | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> |
BBC Sessions 10 DEC 2021 | DNC | 44 | 33 | 18 | DNC |
Father Of All... 07 FEB 2020 | 4 | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> |
Woodstock 1994 13 APR 2019 | 156 | DNC | 28 | 12 | 2 |
God's Favorite Band 17 NOV 2017 | 39 | 22 | 4 | 4 | 9 |
Revolution Radio 07 OCT 2016 | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> |
Demolicious 19 APR 2014 | 112 | DNC | 24 | 18 | DNC |
¡Tre! 07 DEC 2012 | 13 | 31 | 3 | 2 | DNC |
¡Dos! 09 NOV 2012 | 9 | 10 | 3 | 3 | 12 |
¡Uno! 21 SEP 2012 | 2 | 2 | 2 | 2 | 6 |
Awesome As Fuck 21 MAR 2011 | 14 | 14 | 4 | 4 | 12 |
21st Century Breakdown 15 May 2009 | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(3 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(3 wks)</span> | N/A |
Bullet In A Bible 15 NOV 2005 | 8 | 6 | 18* | N/A | N/A |
American Idiot 20 SEP 2004 | <span style="color: #D0021B; font-weight: 900;">1<br>(3 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(2 wks)</span> | 5* | 20* | 5* |
Shenanigans 02 JUL 2002 | 27 | 32 | N/A | N/A | N/A |
International Superhits! 13 NOV 2001 | 40 | 15 | N/A | N/A | N/A |
Warning 03 OCT 2000 | 4 | 4 | N/A | N/A | 25* |
Nimrod 14 OCT 1997 | 10 | 11 | N/A | N/A | 9* |
Insomniac 10 OCT 1995 | 2 | 8 | 38* | 19* | 5* |
Dookie 01 FEB 1994 | 2 | 13 | N/A | N/A | 9* |
The following data shows the peak Billboard chart position of Green Day’s singles over the years. Singles that did not place on at least one of the five charts tracked below are not listed. For the years 1994-1998 Green Day were not eligible to place on the Hot 100 due to them not meeting Billboard’s criteria for single releases at the time.
DNC – Song did not chart
N/A – Chart did not exist (or they were ineligible for the chart) when the song was released. Some older songs may have had a play resurgence in eligible years to make the chart – those songs will have a * next to their chart position.
Song / Album | Rock Airplay | Alt Airplay | ROCK & ALT Airplay | HOT ROCk | HOT ALT | Hot 100 |
|---|---|---|---|---|---|---|
One Eyed Bastard Saviors | 17 | 2 | 4 | DNC | DNC | DNC |
Bobby Sox Saviors | 9 | 2 | 4 | DNC | DNC | DNC |
Dilemma Saviors | <span style="color: #D0021B; font-weight: 900;">1<br>(2 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(8 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(12 wks)</span> | DNC | 25 | DNC |
The American Dream Is Killing Me Saviors | <span style="color: #D0021B; font-weight: 900;">1<br>(8 wks)</span> | 2 | <span style="color: #D0021B; font-weight: 900;">1<br>(8 wks)</span> | 17 | 12 | DNC |
Pollyanna Digital Single | 27 | 28 | 28 | DNC | DNC | DNC |
Meet Me On The Roof Father Of All... | DNC | DNC | DNC | 21 | N/A | DNC |
Oh Yeah! Father Of All... | <span style="color: #D0021B; font-weight: 900;">1<br>(2 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(2 wks)</span> | 3 | N/A | DNC |
Fire, Ready, Aim Father Of All... | DNC | DNC | DNC | 33 | N/A | DNC |
Father Of All... Father Of All... | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | 3 | <span style="color: #D0021B; font-weight: 900;">1<br>(3 wks)</span> | 6 | N/A | DNC |
Back In The USA God's Favorite Band | DNC | DNC | DNC | 32 | N/A | DNC |
Revolution Radio Revolution Radio | 9 | 21 | 22 | 22 | N/A | DNC |
Still Breathing Revolution Radio | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(5 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(13 wks)</span> | 11 | N/A | DNC |
Bang Bang Revolution Radio | <span style="color: #D0021B; font-weight: 900;">1<br>(7 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(3 wks)</span> | 8 | N/A | DNC |
X-Kid ¡Tre! | 23 | 35 | 36 | DNC | N/A | DNC |
Let Yourself Go ¡Uno! | 11 | 17 | 13 | 29 | N/A | DNC |
Oh Love ¡Uno! | 5 | 3 | <span style="color: #D0021B; font-weight: 900;">1<br>(7 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(7 wks)</span> | N/A | 97 |
Last Of The American Girls 21st Century Breakdown | DNC | 26 | 34 | 34 | N/A | DNC |
East Jesus Nowhere 21st Century Breakdown | 35 | 17 | 24 | 24 | N/A | DNC |
21 Guns 21st Century Breakdown | 17 | 3 | 5 | 5 | N/A | 22 |
Know Your Enemy 21st Century Breakdown | <span style="color: #D0021B; font-weight: 900;">1<br>(3 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(6 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | N/A | 28 |
Working Class Hero Instant Karma | 18 | 10 | N/A | N/A | N/A | 53 |
The Saints Are Coming Charity Single | 33 | 22 | N/A | N/A | N/A | 51 |
Jesus Of Suburbia American Idiot | DNC | 27 | N/A | N/A | N/A | DNC |
Wake Me Up When September Ends American Idiot | 12 | 2 | N/A | N/A | N/A | 6 |
Holiday American Idiot | <span style="color: #D0021B; font-weight: 900;">1<br>(3 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(3 wks)</span> | N/A | N/A | N/A | 19 |
Boulevard Of Broken Dreams American Idiot | <span style="color: #D0021B; font-weight: 900;">1<br>(14 wks)</span> | <span style="color: #D0021B; font-weight: 900;">1<br>(16 wks)</span> | N/A | 7* | N/A | 2 |
American Idiot American Idiot | 5 | <span style="color: #D0021B; font-weight: 900;">1<br>(6 wks)</span> | N/A | 17* | 12* | 61 |
I Fought The Law Digital Single | DNC | DNC | N/A | N/A | N/A | DNC |
Waiting Warning | DNC | 26 | N/A | N/A | N/A | DNC |
Warning Warning | 24 | 3 | N/A | N/A | N/A | DNC |
Minority Warning | 15 | <span style="color: #D0021B; font-weight: 900;">1<br>(5 wks)</span> | N/A | N/A | N/A | DNC |
Nice Guys Finish Last Nimrod | DNC | 31 | N/A | N/A | N/A | DNC |
Redundant Nimrod | DNC | 16 | N/A | N/A | N/A | DNC |
Time Of Your Life Nimrod | 7 | 2 | N/A | N/A | N/A | N/A |
Hitchin' A Ride Nimrod | 9 | 5 | N/A | N/A | N/A | N/A |
Walking Contradiction Insomniac | 25 | 21 | N/A | N/A | N/A | N/A |
Brain Stew / Jaded Insomniac | 8 | 3 | N/A | N/A | N/A | N/A |
Geek Stink Breath Insomniac | 9 | 3 | N/A | N/A | N/A | N/A |
J.A.R. Angus S/T | 17 | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | N/A | N/A | N/A | N/A |
She Dookie | 18 | 5 | N/A | N/A | N/A | N/A |
When I Come Around Dookie | 2 | <span style="color: #D0021B; font-weight: 900;">1<br>(7 wks)</span> | N/A | N/A | N/A | N/A |
Welcome To Paradise Dookie | DNC | 7 | N/A | N/A | N/A | N/A |
Basket Case Dookie | 9 | <span style="color: #D0021B; font-weight: 900;">1<br>(5 wks)</span> | N/A | N/A | N/A | N/A |
Longview Dookie | 13 | <span style="color: #D0021B; font-weight: 900;">1<br>(1 wk)</span> | N/A | N/A | N/A | N/A |
Spotify Album Chart
The Spotify album charts, launched in October 2021, track the Global weekly top 200 most streamed albums.
DNC – Album did not chart
Album | RELEASE | Global Top 200 Albums |
|---|---|---|
Saviors | 19 JAN 2024 | 135 |
BBC Sessions | 10 DEC 2021 | DNC |
American Idiot * | 20 SEP 2004 | 140 |
* American Idiot first charted in 2024, 20 years after release.