Tracking the performance of Green Day’s albums and singles on the biggest and most relevant to their genre Billboard & Spotify charts. Charts are updated every Tuesday when the band has actively charting releases.
Last Updated: Nov 5/24
Active Chart Watch
Songs and/or albums currently active on the charts are tracked here. Once a release drops off the charts you can find its peak positions in the chart histories further down the page. Peak indicates the song or albums all-time top chart position while WKS indicates how many weeks it has been on the active chart watch.
American Idiot (album)
SOurce | CHART | TW | LW | PEAK | WKS |
---|---|---|---|---|---|
Billboard | Billboard 200 | 39 | NR | 1 (3 wks) | 144 |
Billboard | Vinyl Albums | 5 | NR | 5 | 1 |
Bobby Sox
SOurce | CHART | TW | LW | PEAK | WKS |
---|---|---|---|---|---|
Billboard | Rock & Alternative Airplay | 7 | 8 | 7 | 6 |
Billboard | Alternative Airplay | 8 | 11 | 8 | 6 |
Billboard | Mainstream Rock Airplay | 11 | 13 | 11 | 5 |
Billboard | Canada Rock | 14 | 14 | 36 | 3 |
Dilemma
SOurce | CHART | TW | LW | PEAK | WKS |
---|---|---|---|---|---|
Billboard | Rock & Alternative Airplay | 5 | 5 | 1 (12 wks) | 41 |
Billboard | Alternative Airplay | 14 | 14 | 1 (8 wks) | 41 |
Billboard Album Charts
The following data shows the peak positions of Green Day’s albums over the years on relevant Billboard charts. Albums that did not place on at least one of the four charts tracked below are not listed.
DNC – Album did not chart
N/A – Chart did not exist when the album was released. Some older albums may have had a sales resurgence (usually due to the release of a reissue) in eligible years to make the chart – those albums will have a * next to their chart position.
Album / Release | Billboard 200 | UK ALBUMS | Rock Albums | ALT ALBUMS | Vinyl Top 25 |
---|---|---|---|---|---|
Saviors 01/19/24 | 4 | 1 (1 wk) | 1 (1 wk) | 1 (1 wk) | 1 (1 wk) |
BBC Sessions 12/10/21 | DNC | 44 | 33 | 18 | DNC |
Father Of All... 02/07/20 | 4 | 1 (1 wk) | 1 (1 wk) | 1 (1 wk) | 1 (1 wk) |
Woodstock 1994 04/13/19 | 156 | DNC | 28 | 12 | 2 |
God's Favorite Band 11/17/17 | 39 | 22 | 4 | 4 | 9 |
Revolution Radio 10/07/16 | 1 (1 wk) | 1 (1 wk) | 1 (1 wk) | 1 (1 wk) | 1 (1 wk) |
Demolicious 04/19/14 | 112 | DNC | 24 | 18 | DNC |
¡Tre! 12/07/12 | 13 | 31 | 3 | 2 | DNC |
¡Dos! 11/09/12 | 9 | 10 | 3 | 3 | 12 |
¡Uno! 09/21/12 | 2 | 2 | 2 | 2 | 6 |
Awesome As Fuck 03/21/11 | 14 | 14 | 4 | 4 | 12 |
21st Century Breakdown 05/15/09 | 1 (1 wk) | 1 (1 wk) | 1 (3 wks) | 1 (3 wks) | N/A |
Bullet In A Bible 11/15/05 | 8 | 6 | 18* | N/A | N/A |
American Idiot 09/20/04 | 1 (3 wks) | 1 (2 wks) | 5* | 20* | 5* |
Shenanigans 07/02/02 | 27 | 32 | N/A | N/A | N/A |
International Superhits! 11/13/01 | 40 | 15 | N/A | N/A | N/A |
Warning 10/03/00 | 4 | 4 | N/A | N/A | 25* |
Nimrod 10/14/97 | 10 | 11 | N/A | N/A | 9* |
Insomniac 10/10/95 | 2 | 8 | 38* | 19* | 5* |
Dookie 02/01/94 | 2 | 13 | N/A | N/A | 9* |
Billboard Song Charts
The following data shows the peak Billboard chart position of Green Day’s singles over the years. Singles that did not place on at least one of the four charts tracked below are not listed. For the years 1994-1998 Green Day were not eligible to place on the Hot 100 due to them not meeting Billboard’s criteria for single releases at the time.
DNC – Song did not chart
N/A – Chart did not exist (or they were ineligible for the chart) when the song was released. Some older songs may have had a play resurgence in eligible years to make the chart – those songs will have a * next to their chart position.
Song / Album | Rock Airplay | Alt Airplay | ROCK & ALT Airplay | HOT ROCK & ALT | Hot 100 |
---|---|---|---|---|---|
Bobby Sox Saviors | 11 | 8 | 7 | 48 | DNC |
Dilemma Saviors | 1 (2 wks) | 1 (8 wks) | 1 (12 wks) | 32 | DNC |
The American Dream Is Killing Me Saviors | 1 (8 wks) | 2 | 1 (8 wks) | 22 | DNC |
Pollyanna Digital Single | 27 | 28 | 28 | DNC | DNC |
Meet Me On The Roof Father Of All... | DNC | DNC | DNC | 21 | DNC |
Oh Yeah! Father Of All... | 1 (2 wks) | 1 (1 wk) | 1 (2 wks) | 3 | DNC |
Fire, Ready, Aim Father Of All... | DNC | DNC | DNC | 33 | DNC |
Father Of All... Father Of All... | 1 (1 wk) | 3 | 1 (3 wks) | 6 | DNC |
Back In The USA God's Favorite Band | DNC | DNC | DNC | 32 | DNC |
Revolution Radio Revolution Radio | 9 | 21 | 22 | 22 | DNC |
Still Breathing Revolution Radio | 1 (1 wk) | 1 (5 wks) | 1 (13 wks) | 11 | DNC |
Bang Bang Revolution Radio | 1 (7 wks) | 1 (1 wk) | 1 (3 wks) | 8 | DNC |
X-Kid ¡Tre! | 23 | 35 | 36 | DNC | DNC |
Let Yourself Go ¡Uno! | 11 | 17 | 13 | 29 | DNC |
Oh Love ¡Uno! | 5 | 3 | 1 (7 wks) | 1 (7 wks) | 97 |
Last Of The American Girls 21st Century Breakdown | DNC | 26 | 34 | 34 | DNC |
East Jesus Nowhere 21st Century Breakdown | 35 | 17 | 24 | 24 | DNC |
21 Guns 21st Century Breakdown | 17 | 3 | 5 | 5 | 22 |
Know Your Enemy 21st Century Breakdown | 1 (3 wks) | 1 (6 wks) | 1 (1 wk) | 1 (1 wk) | 28 |
Working Class Hero Instant Karma | 18 | 10 | N/A | N/A | 53 |
The Saints Are Coming Charity Single | 33 | 22 | N/A | N/A | 51 |
Jesus Of Suburbia American Idiot | DNC | 27 | N/A | N/A | DNC |
Wake Me Up When September Ends American Idiot | 12 | 2 | N/A | N/A | 6 |
Holiday American Idiot | 1 (3 wks) | 1 (3 wks) | N/A | N/A | 19 |
Boulevard Of Broken Dreams American Idiot | 1 (14 wks) | 1 (16 wks) | N/A | 7* | 2 |
American Idiot American Idiot | 5 | 1 (6 wks) | N/A | 23* | 61 |
I Fought The Law Digital Single | DNC | DNC | N/A | N/A | DNC |
Waiting Warning | DNC | 26 | N/A | N/A | DNC |
Warning Warning | 24 | 3 | N/A | N/A | DNC |
Minority Warning | 15 | 1 (5 wks) | N/A | N/A | DNC |
Redundant Nimrod | DNC | 16 | N/A | N/A | DNC |
Time Of Your Life Nimrod | 7 | 2 | N/A | N/A | N/A |
Hitchin' A Ride Nimrod | 9 | 5 | N/A | N/A | N/A |
Walking Contradiction Insomniac | 25 | 21 | N/A | N/A | N/A |
Brain Stew / Jaded Insomniac | 8 | 3 | N/A | N/A | N/A |
Geek Stink Breath Insomniac | 9 | 3 | N/A | N/A | N/A |
J.A.R. Angus S/T | 17 | 1 (1 wk) | N/A | N/A | N/A |
She Dookie | 18 | 5 | N/A | N/A | N/A |
When I Come Around Dookie | 2 | 1 (7 wks) | N/A | N/A | N/A |
Welcome To Paradise Dookie | DNC | 7 | N/A | N/A | N/A |
Basket Case Dookie | 9 | 1 (5 wks) | N/A | N/A | N/A |
Longview Dookie | 13 | 1 (1 wk) | N/A | N/A | N/A |
Spotify Album Chart
The Spotify album charts, launched in October 2021, track the Global weekly top 200 most streamed albums.
DNC – Album did not chart
Album | RELEASE (MM/DD/YY) | Global Top 200 Albums |
---|---|---|
Saviors | 01/19/24 | 135 |
BBC Sessions | 12/10/21 | DNC |