¡UNO! – Spotify Stats

¡UNO!
¡UNO!
¡UNO!
Green Day
32,564
Daily Stream Count −231
▼ 0.7% vs prev day
212,170,366 total streams
Track Breakdown
#  Track Daily StreamsNov 12 ⇅ Prev DayPREV ⇅ ChangeCHG ⇅ TotalTOTAL ▼
01 Nuclear Family +2,911+2.9K +3,006+3.0K -3.2% 25,779,292
02 Stay The Night +1,877+1.9K +1,854+1.9K +1.2% 12,176,619
03 Carpe Diem +1,365+1.4K +1,506+1.5K -9.4% 9,108,008
04 Let Yourself Go +2,426+2.4K +2,577+2.6K -5.9% 23,872,809
05 Kill The DJ +4,671+4.7K +4,568+4.6K +2.3% 37,667,503
06 Fell For You +1,509+1.5K +1,575+1.6K -4.2% 9,674,855
07 Loss Of Control +757+757 +835+835 -9.3% 5,857,895
08 Troublemaker +1,188+1.2K +1,222+1.2K -2.8% 7,240,833
09 Angel Blue +893+893 +907+907 -1.5% 6,082,609
10 Sweet 16 +1,034+1.0K +1,042+1.0K -0.8% 6,724,515
11 Rusty James +820+820 +919+919 -10.8% 5,712,466
12 Oh Love +13,113+13.1K +12,784+12.8K +2.6% 62,272,962
Album Total +32,564+32.6K +32,795+32.8K -0.7% 212,170,366
Scroll to Top