Track Breakdown
| # Track | Daily StreamsTODAY | YesterdayYEST | ChangeCHG | TotalTOTAL ▼ |
|---|---|---|---|---|
| 01 At The Library | — | — | — | 7,402,058 |
| 02 Don't Leave Me | — | — | — | 3,665,691 |
| 03 I Was There | — | — | — | 3,444,893 |
| 04 Disappearing Boy | — | — | — | 3,876,887 |
| 05 Green Day | — | — | — | 5,215,575 |
| 06 Going To Pasalacqua | — | — | — | 8,884,386 |
| 07 16 | — | — | — | 3,589,225 |
| 08 Road To Acceptance | — | — | — | 2,189,819 |
| 09 Rest | — | — | — | 1,875,903 |
| 10 The Judge's Daughter | — | — | — | 2,836,673 |
| Album Total | — | — | — | 42,981,110 |
Stream counts updated weekly via Spotify. Data tracked since April 2026.
APRIL 26, 2026 | UPDATED DAILY