39/Smooth – Spotify Stats

39/Smooth
39/Smooth
39/Smooth
Green Day
12,069
Daily Stream Count −826
▼ 6.4% vs prev day
45,984,949 total streams
Track Breakdown
#  Track Daily StreamsNov 16 ⇅ Prev DayPREV ⇅ ChangeCHG ⇅ TotalTOTAL ▼
01 At The Library +1,886+1.9K +1,790+1.8K +5.4% 7,803,696
02 Don't Leave Me +1,014+1.0K +1,040+1.0K -2.5% 3,998,815
03 I Was There +1,141+1.1K +1,025+1.0K +11.3% 3,672,018
04 Disappearing Boy +1,035+1.0K +1,153+1.2K -10.2% 4,210,093
05 Green Day +1,055+1.1K +1,110+1.1K -5% 5,458,154
06 Going To Pasalacqua +2,798+2.8K +3,361+3.4K -16.8% 9,554,404
07 16 +1,204+1.2K +1,345+1.3K -10.5% 3,881,564
08 Road To Acceptance +646+646 +670+670 -3.6% 2,383,398
09 Rest +466+466 +524+524 -11.1% 1,988,040
10 The Judge's Daughter +824+824 +877+877 -6% 3,034,767
Album Total +12,069+12.1K +12,895+12.9K -6.4% 45,984,949
Scroll to Top