Season Standings

Standings

17 games · 96 players

# Player Points Games Best Avg Wins
1st Jason 1819 17 154 107.0 5
2nd Todd 1400 12 150 116.7 7
3rd greendepent 1231 15 137 82.1 0
4 bøbby 1108 11 131 100.7 3
5 Cherri (i promise)💙💛 910 7 154 130.0 3
6 Briana Armstrong 752 10 88 75.2 0
7 user not found 548 4 143 137.0 2
8 Sonic_fan149 434 6 133 72.3 0
9 coys 279 4 98 69.8 2
10 Spanky 262 2 148 131.0 1
11 Jim 242 4 88 60.5 1
12 Elaine (bjvalentine) 228 3 116 76.0 0
13 Savannah 200 2 109 100.0 0
14 SluggyTheSlug 200 6 46 33.3 0
15 fishy_milo 176 2 96 88.0 0
16 altea 165 3 98 55.0 1
17 nomancaneat50eggs 137 3 63 45.7 0
18 unknown89.xyz 134 4 74 33.5 0
19 Yagirllaurie 128 1 128 128.0 0
20 calista lesko 118 2 86 59.0 0
21 Maicon 113 1 113 113.0 0
22 bily jo 104 1 104 104.0 1
23 Sam K. 83 1 83 83.0 0
24 Pincy Ponce 81 3 39 27.0 0
25 I’m coming home again 🦇🎸 (saw live x1) 79 1 79 79.0 0
26 greenday1987 68 1 68 68.0 0
27 maya 65 1 65 65.0 0
28 Dilan Greene 57 2 30 28.5 0
29 josh 50 2 26 25.0 0
30 SD409 45 2 31 22.5 0
31 joseph 43 1 43 43.0 0
32 Franco Rizzo 40 1 40 40.0 0
33 Loli Meli 37 1 37 37.0 0
34 Whatshername 36 2 22 18.0 0
35 NakeFame (FollowTheNetwork) 30 1 30 30.0 0
36 Junior 26 1 26 26.0 0
37 Fink 25 1 25 25.0 0
38 Fenn 22 1 22 22.0 0
39 - timbovill - 21 1 21 21.0 0
40 相澤虎太朗 19 1 19 19.0 0
41 JustJoking 18 1 18 18.0 0
42 LinzFrinzy 15 1 15 15.0 0
43 @ndrew 15 2 16 7.5 0
44 Guy 14 1 14 14.0 0
45 hankscout 13 2 14 6.5 0
46 Logan Starfell 12 2 12 6.0 0
47 ✩𝓛𝓐 ✩ 12 1 12 12.0 0
48 TotallyAwesomeRacoon 12 1 12 12.0 0
49 ocf 11 1 11 11.0 0
50 Whatsername21 11 2 10 5.5 0
51 Audray Marchand 9 1 9 9.0 0
52 oau 8 2 6 4.0 0
53 st_jimmy 7 4 19 1.8 0
54 hoshioka 7 1 7 7.0 0
55 pizzapunk33 7 2 5 3.5 0
56 DookieVibes 7 2 5 3.5 0
57 burger 7 1 7 7.0 0
58 Peter Liu 6 1 6 6.0 0
59 LeilaBearrr:P 5 2 8 2.5 0
60 nevershoutethan 5 1 5 5.0 0
61 ORDINARYWILL 5 1 5 5.0 0
62 ajkh09 4 1 4 4.0 0
63 𝒹𝑒𝒶𝒹❢❣ 4 1 4 4.0 0
64 Jimmy B 4 1 4 4.0 0
65 Jakob Garcia-Johnson 4 1 4 4.0 0
66 lifeisamystery 3 2 3 1.5 0
67 Epik 3 1 3 3.0 0
68 brooooooo 2 1 2 2.0 0
69 sylveon0700 2 1 2 2.0 0
70 spike 2 2 6 1.0 0
71 Sankanta Ranina 1 2 3 0.5 0
72 altoids 0 2 5 0.0 0
73 Carter Leech 0 1 0 0.0 0
74 sam 0 1 0 0.0 0
75 Michael Shumate -1 1 -1 -1.0 0
76 ihatejimmypage -2 1 -2 -2.0 0
77 ciona_gray2011 -2 1 -2 -2.0 0
78 Wesley Schopieray -2 1 -2 -2.0 0
79 kenz_plunk -3 1 -3 -3.0 0
80 alberto -5 1 -5 -5.0 0
81 Lauraidiot31 -6 1 -6 -6.0 0
82 Ashley Wright -7 2 2 -3.5 0
83 Roland Munro -8 1 -8 -8.0 0
84 Silvia Menga -8 1 -8 -8.0 0
85 Fahish Assyauqie -9 2 1 -4.5 0
86 Moiz -14 1 -14 -14.0 0
87 pandataco5552 -14 1 -14 -14.0 0
88 tr0ubl3d_t1m3s -14 1 -14 -14.0 0
89 CapncookMaySlay -16 1 -16 -16.0 0
90 Anthony Kennerk -18 1 -18 -18.0 0
91 MaxsUvulaWho -18 1 -18 -18.0 0
92 Anieli02 -20 1 -20 -20.0 0
93 阿缺 -21 2 -10 -10.5 0
94 Palamon -23 1 -23 -23.0 0
95 epicfan -34 1 -34 -34.0 0
96 DontWakeUpSleepy -38 1 -38 -38.0 0
Scroll to Top