Green Day · live stats
King For A Day
Played 699 times by Green Day · first Mar 30, 1998 · last Oct 22, 2023
Performance probability: 0% DoubtfulBased on 0 performances in the last 100 shows
Also performed by Foxboro Hot Tubs 5x
Join the Reject Club and add your shows to see every time you caught this song live. Join free
Green Day 699 times
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Oct 22, 2023 | Las Vegas Festival Grounds Las Vegas, NV, USA | 3 | When I Come Around | Shout | |
| Sep 24, 2023 | Highland Festival Ground Louisville, KY, USA | 1 | Basket Case | Shout | |
| Jul 16, 2023 | Plaines d'Abraham Quebec City, QC, Canada | 1 | Basket Case | Shout | |
| Jul 14, 2023 | Veterans Park Milwaukee, WI, USA | 1 | Basket Case | Shout | |
| Feb 25, 2023 | Tempe Beach Park Tempe, AZ, USA | 2 | Basket Case | Shout | |
| Oct 21, 2022 | Circuit of the Americas Austin, TX, USA | 2 | Basket Case | Shout | |
| Sep 24, 2022 | The Woodlands of Dover International Speedway Dover, DE, USA | 1 | Basket Case | Shout | |
| Sep 22, 2022 | Hard Rock Live Hollywood, FL, USA | 1 | Basket Case | Shout | |
| Sep 18, 2022 | Asbury Park Oceanfront Asbury Park, NJ, USA | 1 | Basket Case | Shout | |
| Sep 11, 2022 | Estadio Vélez Sarsfield Buenos Aires, Argentina | 1 | She | Shout | |
| Sep 9, 2022 | Parque Olímpico Rio de Janeiro, Brazil | 1 | Basket Case | Shout | |
| Aug 6, 2022 | Golden Gate Park San Francisco, CA, USA | 1 | Basket Case | Shout | |
| Jul 31, 2022 | Grant Park Chicago, IL, USA | 2 | Basket Case | Shout | |
| Jul 2, 2022 | Paris La Defense Arena Paris, France | 1 | Basket Case | Shout | |
| Jul 1, 2022 | Plaine de le Filhole Marmande, France | 1 | Basket Case | Shout | |
| Jun 29, 2022 | Bellahouston Park Glasgow, Scotland | 1 | Basket Case | Shout | |
| Jun 27, 2022 | Marlay Park Dublin, Ireland | 1 | Basket Case | Shout | |
| Jun 25, 2022 | John Smith’s Stadium Huddersfield, England | 1 | Basket Case | Shout | |
| Jun 24, 2022 | London Stadium London, England | 1 | Basket Case | Shout | |
| Jun 22, 2022 | Stadspark Groningen, Netherlands | 1 | Basket Case | Shout | |
| Jun 21, 2022 | Sportpaleis Merksem, Belgium | 1 | Basket Case | Shout | |
| Jun 19, 2022 | Ernst-Happel Stadion Vienna, Austria | 1 | Basket Case | Shout | |
| Jun 18, 2022 | Hradec Kralove Airport Hradec Kralove, Czech Republic | 1 | Basket Case | Shout | |
| Jun 16, 2022 | Visarno Arena Florence, Italy | 1 | Basket Case | Shout | |
| Jun 15, 2022 | Ippodromo Snai La Maura Milan, Italy | 1 | Basket Case | Shout | |
| Jun 11, 2022 | Tele2 Arena Stockholm, Sweden | 1 | Basket Case | Shout | |
| Jun 9, 2022 | Color Line Stadion Alesund, Norway | 1 | Basket Case | Shout | |
| Jun 7, 2022 | Forum Copenhagen Copenhagen, Denmark | 1 | Basket Case | Shout | |
| Jun 4, 2022 | Zeppelinfield Nuremberg, Germany | 3 | Basket Case | Shout | |
| Apr 29, 2022 | Central Park Atlanta, GA, USA | 1 | She | Shout | |
| Mar 19, 2022 | Raymond James Stadium Grounds Tampa, FL, USA | 44 | She | Shout | |
| Nov 19, 2017 | Autodromo Hermanos Rodriguez Mexico City, Mexico | 1 | Basket Case | Shout | |
| Nov 17, 2017 | Parque Simon Bolivar Bogota, Colombia | 1 | Basket Case | Shout | |
| Nov 14, 2017 | Estadio de la UNMSM Lima, Peru | 1 | Basket Case | Shout | |
| Nov 12, 2017 | Estadio Bicentenario de La Florida Santiago, Chile | 1 | Basket Case | Shout | |
| Nov 10, 2017 | Estadio Vélez Sarsfield Buenos Aires, Argentina | 1 | Basket Case | Shout | |
| Nov 7, 2017 | Anfiteatro do Beira Rio Porto Alegre, Brazil | 1 | Basket Case | Shout | |
| Nov 5, 2017 | Pedreira Paulo Leminski Curitiba, Brazil | 1 | She | Shout | |
| Nov 3, 2017 | Arena Anhembi Sao Paulo, Brazil | 1 | Basket Case | Shout | |
| Nov 1, 2017 | Jeunesse Arena Rio de Janeiro, Brazil | 4 | She | Shout | |
| Sep 16, 2017 | Rose Bowl Pasadena, CA, USA | 1 | She | Shout | |
| Sep 13, 2017 | Mattress Firm Amphitheatre Chula Vista, CA, USA | 1 | She | Shout | |
| Sep 11, 2017 | Isleta Amphitheater Albuquerque, NM, USA | 1 | She | Shout | |
| Sep 9, 2017 | AT&T Center San Antonio, TX, USA | 1 | She | Shout | |
| Sep 8, 2017 | Austin360 Amphitheater Austin, TX, USA | 1 | She | Shout | |
| Sep 6, 2017 | The Wharf Amphitheater Orange Beach, AL, USA | 2 | She | Shout | |
| Sep 5, 2017 | MidFlorida Credit Union Amphitheatre Tampa, FL, USA | 1 | She | Shout | |
| Sep 3, 2017 | Coral Sky Amphitheatre West Palm Beach, FL, USA | 1 | She | Shout | |
| Sep 1, 2017 | Coastal Credit Union Music Park at Walnut Creek Raleigh, NC, USA | 1 | She | Shout | |
| Aug 31, 2017 | BB&T Pavilion Camden, NJ, USA | 1 | She | Shout | |
| Aug 29, 2017 | Xfinity Theatre Hartford, CT, USA | 1 | She | Shout | |
| Aug 28, 2017 | Xfinity Center Mansfield, MA, USA | 1 | She | Shout | |
| Aug 26, 2017 | Darien Lake Performing Arts Center Darien Center, NY, USA | 1 | She | Shout | |
| Aug 24, 2017 | Wrigley Field Chicago, IL, USA | 1 | She | Shout | |
| Aug 21, 2017 | Blossom Music Center Cuyahoga Falls, OH, USA | 1 | She | Shout | |
| Aug 20, 2017 | Riverbend Music Center Cincinnati, OH, USA | 1 | She | Shout | |
| Aug 18, 2017 | Budweiser Stage Toronto, ON, Canada | 1 | She | Shout | |
| Aug 16, 2017 | Klipsch Music Center Noblesville, IN, USA | 1 | She | Shout | |
| Aug 14, 2017 | Hollywood Casino Amphitheatre Maryland Heights, MO, USA | 1 | She | Shout | |
| Aug 12, 2017 | CenturyLink Center Omaha, NE, USA | 1 | She | Shout | |
| Aug 11, 2017 | Sprint Center Kansas City, MO, USA | 1 | She | Shout | |
| Aug 9, 2017 | Fiddler’s Green Amphitheatre Greenwood Village, CO, USA | 1 | She | Shout | |
| Aug 7, 2017 | USANA Amphitheatre West Valley City, UT, USA | 1 | She | Shout | |
| Aug 5, 2017 | Oakland Coliseum Oakland, CA, USA | 1 | She | Shout | |
| Aug 2, 2017 | Moda Center Portland, OR, USA | 1 | She | Shout | |
| Aug 1, 2017 | White River Amphitheatre Auburn, WA, USA | 1 | She | Shout | |
| Jul 7, 2017 | Caja Magica Madrid, Spain | 1 | She | Shout | |
| Jul 3, 2017 | Sheffield Arena Sheffield, England | 1 | She | Shout | |
| Jul 1, 2017 | Hyde Park London, England | 1 | She | Shout | |
| Jun 29, 2017 | Royal Hospital Kilmainham Dublin, Ireland | 1 | She | Shout | |
| Jun 28, 2017 | Ormeau Park Belfast, Northern Ireland | 1 | She | Shout | |
| Jun 24, 2017 | take-off GewerbePark Neuhausen ob Eck, Germany | 1 | Basket Case | Shout | |
| Jun 23, 2017 | Eichenring Scheessel, Germany | 1 | She | Shout | |
| Jun 21, 2017 | Scandinavium Gothenburg, Sweden | 1 | She | Shout | |
| Jun 18, 2017 | Papp László Sportaréna Budapest, Hungary | 1 | She | Shout | |
| Jun 17, 2017 | Pannonia Fields II Nickelsdorf, Austria | 1 | She | Shout | |
| Jun 15, 2017 | Autodromo Nationale di Monza Monza, Italy | 1 | She | Shout | |
| Jun 14, 2017 | Piazza Napoleone Lucca, Italy | 1 | She | Shout | |
| Jun 12, 2017 | Rockhal Main Hall Esch-sur-Alzette, Luxembourg | 1 | She | Shout | |
| Jun 11, 2017 | Base Aérienne 217 Brétigny-sur-Org, France | 1 | She | Shout | |
| Jun 9, 2017 | Flugplatz Interlaken Matten bei Interlaken, Switzerland | 1 | She | Shout | |
| Jun 7, 2017 | Olympiahalle Munich, Germany | 1 | She | Shout | |
| Jun 6, 2017 | Arena Stozice Ljubljana, Slovenia | 1 | She | Shout | |
| Jun 4, 2017 | Megaland Landgraaf, Netherlands | 2 | She | Shout | |
| May 14, 2017 | Spark Arena Auckland, New Zealand | 1 | She | Shout | |
| May 13, 2017 | Spark Arena Auckland, New Zealand | 1 | She | Shout | |
| May 11, 2017 | Qudos Bank Arena Sydney, Australia | 2 | She | Shout | |
| May 10, 2017 | Qudos Bank Arena Sydney, Australia | 1 | She | Shout | |
| May 8, 2017 | Brisbane Entertainment Centre Brisbane, Australia | 1 | She | Shout | |
| May 6, 2017 | Rod Laver Arena Melbourne, Australia | 1 | She | Shout | |
| May 5, 2017 | Rod Laver Arena Melbourne, Australia | 1 | She | Shout | |
| May 3, 2017 | Adelaide Entertainment Centre Adelaide, Australia | 1 | She | Shout | |
| Apr 30, 2017 | Perth Arena Perth, Australia | 1 | She | Shout | |
| Apr 8, 2017 | Valley View Casino Center San Diego, CA, USA | 1 | She | Shout | |
| Apr 7, 2017 | MGM Grand Garden Arena Las Vegas, NV, USA | 1 | She | Shout | |
| Apr 5, 2017 | 1stBank Center Broomfield, CO, USA | 1 | She | Shout | |
| Apr 3, 2017 | Wells Fargo Arena Des Moines, IA, USA | 1 | She | Shout | |
| Apr 1, 2017 | Xcel Energy Center St. Paul, MN, USA | 1 | She | Shout | |
| Mar 30, 2017 | Resch Center Green Bay, WI, USA | 1 | She | Shout | |
| Mar 28, 2017 | State Farm Center Champaign, IL, USA | 1 | She | Shout | |
| Mar 27, 2017 | Joe Louis Arena Detroit, MI, USA | 1 | She | Shout | |
| Mar 25, 2017 | Peterson Events Center Pittsburgh, PA, USA | 1 | She | Shout | |
| Mar 23, 2017 | Vidéotron Centre Quebec City, QC, Canada | 1 | She | Shout | |
| Mar 22, 2017 | Centre Bell Montreal, QC, Canada | 1 | She | Shout | |
| Mar 20, 2017 | FirstOntario Centre Hamilton, ON, Canada | 1 | She | Shout | |
| Mar 19, 2017 | Budweiser Gardens London, ON, Canada | 1 | She | Shout | |
| Mar 17, 2017 | DCU Center Worcester, MA, USA | 2 | She | Shout | |
| Mar 15, 2017 | Barclays Center Brooklyn, NY, USA | 1 | She | Shout | |
| Mar 13, 2017 | Verizon Center Washington, DC, USA | 1 | She | Shout | |
| Mar 12, 2017 | Constant Convocation Center Norfolk, VA, USA | 1 | She | Shout | |
| Mar 10, 2017 | Infinite Energy Center Duluth, GA, USA | 1 | She | Shout | |
| Mar 8, 2017 | Verizon Arena Little Rock, AR, USA | 1 | She | Shout | |
| Mar 7, 2017 | BOK Center Tulsa, OK, USA | 1 | She | Shout | |
| Mar 5, 2017 | Toyota Center Houston, TX, USA | 1 | She | Shout | |
| Mar 4, 2017 | American Airlines Center Dallas, TX, USA | 1 | She | Shout | |
| Mar 2, 2017 | El Paso County Coliseum El Paso, TX, USA | 1 | She | Shout | |
| Mar 1, 2017 | Talking Stick Resort Arena Phoenix, AZ, USA | 1 | She | Shout | |
| Feb 8, 2017 | O2 Arena London, England | 1 | She | Shout | |
| Feb 6, 2017 | Manchester Arena Manchester, England | 1 | She | Shout | |
| Feb 5, 2017 | First Direct Arena Leeds, England | 1 | She | Shout | |
| Feb 3, 2017 | Bercy Paris, France | 1 | She | Shout | |
| Feb 2, 2017 | Forest National Brussels, Belgium | 1 | She | Shout | |
| Jan 31, 2017 | Ziggo Dome Amsterdam, Netherlands | 1 | She | Shout | |
| Jan 30, 2017 | Lanxess Arena Cologne, Germany | 1 | She | Shout | |
| Jan 28, 2017 | Malmo Arena Malmo, Sweden | 1 | She | Shout | |
| Jan 27, 2017 | Ericsson Globe Stockholm, Sweden | 1 | She | Shout | |
| Jan 25, 2017 | Oslo Spektrum Oslo, Norway | 1 | She | Shout | |
| Jan 22, 2017 | Tipsport Arena Prague, Czech Republic | 1 | She | Shout | |
| Jan 19, 2017 | Mercedes-Benz Arena Berlin, Germany | 1 | She | Shout | |
| Jan 18, 2017 | SAP Arena Mannheim, Germany | 1 | She | Shout | |
| Jan 16, 2017 | Hallenstadion Zurich, Switzerland | 1 | She | Shout | |
| Jan 14, 2017 | Forum di Assago Milan, Italy | 1 | She | Shout | |
| Jan 13, 2017 | Unipol Arena Casalecchio di Reno, Italy | 1 | She | Shout | |
| Jan 11, 2017 | Mandela Forum Florence, Italy | 1 | She | Shout | |
| Jan 10, 2017 | Pala Alpitour Turin, Italy | 9 | She | Shout | |
| Oct 26, 2016 | The Pageant St. Louis, MO, USA | 1 | She | Shout | |
| Oct 24, 2016 | The Fillmore Detroit, MI, USA | 1 | She | Shout | |
| Oct 23, 2016 | Aragon Ballroom Chicago, IL, USA | 1 | She | Shout | |
| Oct 20, 2016 | UC Theatre Berkeley, CA, USA | 2 | She | Shout | |
| Oct 17, 2016 | Hollywood Palladium Los Angeles, CA, USA | 2 | She | Shout | |
| Oct 8, 2016 | Webster Hall New York, NY, USA | 4 | She | Shout | |
| Oct 3, 2016 | 9:30 Club Washington, DC, USA | 1 | She | Shout | |
| Oct 1, 2016 | House of Blues Boston, MA, USA | 1 | She | Shout | |
| Sep 29, 2016 | Tower Theater Upper Darby, PA, USA | 1 | She | Shout | |
| Sep 28, 2016 | Starland Ballroom Sayreville, NJ, USA | 1 | She | Shout | |
| Sep 26, 2016 | Newport Music Hall Columbus, OH, USA | 4 | Basket Case | Shout | |
| Apr 16, 2015 | House of Blues Cleveland, OH, USA | 1 | Radio | Shout | |
| Mar 3, 2014 | Arena Joondalup Perth, Australia | 1 | She | Shout | |
| Mar 1, 2014 | Bonython Park Adelaide, Australia | 1 | She | Shout | |
| Feb 28, 2014 | Flemington Racecourse Melbourne, Australia | 1 | She | Shout | |
| Feb 23, 2014 | Olympic Park Sydney, Australia | 1 | She | Shout | |
| Feb 22, 2014 | RNA Showgrounds Brisbane, Australia | 6 | She | Shout | |
| Jul 13, 2013 | Kobetamendi Bilbao, Spain | 1 | She | Shout | |
| Jul 12, 2013 | Passeio Marîtimo de Algés Oeiras, Portugal | 1 | She | Shout | |
| Jul 10, 2013 | Arénes de Nîmes Nîmes, France | 1 | She | Shout | |
| Jul 8, 2013 | Piazza Grande Locarno, Switzerland | 1 | She | Shout | |
| Jul 7, 2013 | Auditorium Stravinski Montreux, Switzerland | 1 | She | Shout | |
| Jul 5, 2013 | La Citadelle Arras, France | 1 | She | Shout | |
| Jul 4, 2013 | Festivalpark Werchter, Belgium | 1 | She | Shout | |
| Jul 2, 2013 | Refshaleøen Copenhagen, Denmark | 1 | She | Shout | |
| Jun 30, 2013 | Ullevaal Stadion Oslo, Norway | 1 | She | Shout | |
| Jun 28, 2013 | Bråvalla Flygfottilj Norrkoping, Sweden | 1 | She | Shout | |
| Jun 26, 2013 | Hietaniemi Helsinki, Finland | 1 | She | Shout | |
| Jun 25, 2013 | Tallinna Lauluvaljak Tallinn, Estonia | 1 | She | Shout | |
| Jun 23, 2013 | SKK Arena Saint Petersburg, Russia | 1 | She | Shout | |
| Jun 21, 2013 | Olympijskiy Stadium Moscow, Russia | 1 | She | Shout | |
| Jun 18, 2013 | Atlas Arena Łódź, Poland | 1 | She | Shout | |
| Jun 16, 2013 | Megaland Landgraaf, Netherlands | 1 | She | Shout | |
| Jun 9, 2013 | Nürburgring Nürburg, Germany | 1 | She | Shout | |
| Jun 8, 2013 | Zeppelinfield Nuremberg, Germany | 1 | She | Shout | |
| Jun 6, 2013 | Unipol Arena Casalecchio di Reno, Italy | 1 | She | Shout | |
| Jun 5, 2013 | Ippodromo delle Capannelle Rome, Italy | 1 | She | Shout | |
| Jun 1, 2013 | Emirates Stadium London, England | 1 | She | Shout | |
| May 29, 2013 | Krieau Vienna, Austria | 1 | St. Jimmy | Shout | |
| May 27, 2013 | Kalemegdan Park Belgrade, Serbia | 1 | St. Jimmy | Shout | |
| May 25, 2013 | Piazza Unita d’Italia Trieste, Italy | 1 | She | Shout | |
| May 24, 2013 | Arena Concerti - Fiera Milano Rho, Italy | 2 | She | Shout | |
| Apr 18, 2013 | Los Angeles Sports Arena Los Angeles, CA, USA | 1 | She | Shout | |
| Apr 16, 2013 | William Randolph Hearst Greek Theatre Berkeley, CA, USA | 1 | She | Shout | |
| Apr 12, 2013 | Colisée Pepsi Quebec City, QC, Canada | 1 | She | Shout | |
| Apr 11, 2013 | Air Canada Centre Toronto, ON, Canada | 1 | She | Shout | |
| Apr 9, 2013 | Dunkin’ Donuts Center Providence, RI, USA | 1 | She | Shout | |
| Apr 7, 2013 | Barclays Center Brooklyn, NY, USA | 1 | She | Shout | |
| Apr 6, 2013 | Mohegan Sun Arena Uncasville, CT, USA | 1 | She | Shout | |
| Apr 4, 2013 | Patriot Center Fairfax, VA, USA | 1 | She | Shout | |
| Apr 3, 2013 | Liacouris Center Philadelphia, PA, USA | 1 | She | Shout | |
| Apr 1, 2013 | Blue Cross Arena Rochester, NY, USA | 1 | She | Shout | |
| Mar 31, 2013 | Consol Energy Center Pittsburgh, PA, USA | 1 | She | Shout | |
| Mar 29, 2013 | iWireless Center Moline, IL, USA | 1 | She | Shout | |
| Mar 28, 2013 | Allstate Arena Rosemont, IL, USA | 1 | She | Shout | |
| Mar 15, 2013 | ACL Live at The Moody Theater Austin, TX, USA | 1 | She | Shout | |
| Mar 13, 2013 | Tricky Falls El Paso, TX, USA | 1 | She | Shout | |
| Mar 11, 2013 | Marquee Theatre Tempe, AZ, USA | 1 | She | Shout | |
| Mar 10, 2013 | Fox Theater Pomona Pomona, CA, USA | 2 | Basket Case | Shout | |
| Sep 15, 2012 | Irving Plaza New York, NY, USA | 4 | F.O.D. | Shout | |
| Sep 1, 2012 | Bodenseestadion Konstanz, Germany | 1 | She | Shout | |
| Aug 30, 2012 | Kindl Bühne Wuhlheide Berlin, Germany | 1 | She | Shout | |
| Aug 29, 2012 | Warsteiner HockeyPark Monchengladback, Germany | 1 | She | Shout | |
| Aug 26, 2012 | Domaine national de Saint-Cloud Saint-Cloud, France | 2 | She | Shout | |
| Aug 23, 2012 | Shepherd’s Bush Empire London, England | 1 | Basket Case | Shout | |
| Aug 19, 2012 | Maishima Osaka, Japan | 1 | She | Shout | |
| Aug 18, 2012 | QVC Marine Field Chiba, Japan | 12 | Basket Case | Shout | |
| Oct 29, 2010 | Estadio Ricardo Saprissa San Jose de Costa Rica, Costa Rica | 1 | She | Shout | |
| Oct 26, 2010 | Estadio de la UNMSM Lima, Peru | 1 | She | Shout | |
| Oct 24, 2010 | Estadio Bicentenario de La Florida Santiago, Chile | 1 | She | Shout | |
| Oct 22, 2010 | Costenanera Sur Buenos Aires, Argentina | 1 | She | Shout | |
| Oct 20, 2010 | Arena Anhembi Sao Paulo, Brazil | 1 | She | Shout | |
| Oct 17, 2010 | Ginasio Nilson Nelson Brasilia, Brazil | 1 | She | Shout | |
| Oct 15, 2010 | HSBC Arena Rio de Janeiro, Brazil | 1 | She | Shout | |
| Oct 13, 2010 | Gigantinho Porto Alegre, Brazil | 1 | She | Shout | |
| Oct 10, 2010 | Club de Polo Cajicá, Colombia | 1 | She | Shout | |
| Oct 8, 2010 | Universidad Simón Bolívar Caracas, Venezuela | 2 | She | Shout | |
| Sep 4, 2010 | Shoreline Amphitheatre Mountain View, CA, USA | 1 | She | Shout | |
| Sep 2, 2010 | Cricket Wireless Amphitheater Chula Vista, CA, USA | 1 | She | Shout | |
| Aug 31, 2010 | Verizon Wireless Amphitheater Irvine, CA, USA | 1 | She | Shout | |
| Aug 30, 2010 | Cricket Wireless Pavilion Phoenix, AZ, USA | 1 | She | Shout | |
| Aug 28, 2010 | Comfort Dental Amphitheater Greenwood Village, CO, USA | 1 | She | Shout | |
| Aug 26, 2010 | Superpages.com Center Dallas, TX, USA | 1 | She | Shout | |
| Aug 23, 2010 | DTE Energy Music Theater Clarkston, MI, USA | 0 | King For A Day | Shout | |
| Aug 23, 2010 | DTE Energy Music Theater Clarkston, MI, USA | 1 | She | King For A Day | |
| Aug 21, 2010 | Quai Jacques Cartier Montreal, QC, Canada | 1 | She | Shout | |
| Aug 20, 2010 | Agora du Vieux-Port Quebec City, QC, Canada | 1 | She | Shout | |
| Aug 18, 2010 | Molson Amphitheater Toronto, ON, Canada | 1 | She | Shout | |
| Aug 16, 2010 | Comcast Center Mansfield, MA, USA | 1 | She | Shout | |
| Aug 14, 2010 | PNC Banks Arts Center Holmdel, NJ, USA | 1 | She | Shout | |
| Aug 12, 2010 | Comcast Theater Hartford, CT, USA | 1 | She | Shout | |
| Aug 11, 2010 | Jiffy Lube Live Bristow, VA, USA | 1 | She | Shout | |
| Aug 9, 2010 | Verizon Wireless Amphitheater Alpharetta, GA, USA | 1 | She | Shout | |
| Aug 7, 2010 | Grant Park Chicago, IL, USA | 1 | She | Shout | |
| Aug 5, 2010 | Darien Lake Performing Arts Center Darien Center, NY, USA | 1 | She | Shout | |
| Aug 3, 2010 | Susquehanna Bank Center Camden, NJ, USA | 1 | She | Shout | |
| Jul 2, 2010 | Festivalpark Werchter, Belgium | 1 | She | Shout | |
| Jul 1, 2010 | Messepark Mainz, Germany | 1 | She | Shout | |
| Jun 29, 2010 | Vystaviste Prague, Czech Republic | 1 | She | Shout | |
| Jun 26, 2010 | Parc des Princes Paris, France | 1 | She | Shout | |
| Jun 23, 2010 | Marlay Park Dublin, Ireland | 1 | She | Shout | |
| Jun 21, 2010 | Scottish Exhibition and Conference Centre Glasgow, Scotland | 1 | She | Shout | |
| Jun 19, 2010 | Wembley Stadium London, England | 1 | She | Shout | |
| Jun 16, 2010 | Old Trafford Cricket Ground Manchester, England | 2 | She | Shout | |
| Jun 12, 2010 | Pannonia Fields II Nickelsdorf, Austria | 1 | She | Shout | |
| Jun 11, 2010 | Reitstadion Riem Munich, Germany | 1 | She | Shout | |
| Jun 8, 2010 | Kylasaari Helskini, Finland | 1 | She | Shout | |
| Jun 5, 2010 | Ullevi Stadium Gothenburg, Sweden | 1 | She | Shout | |
| Jun 4, 2010 | Ullevaal Stadion Oslo, Norway | 1 | She | Shout | |
| Jun 2, 2010 | Strandtangen Skive, Denmark | 1 | She | Shout | |
| May 30, 2010 | Tui Arena Hannover, Germany | 1 | She | Shout | |
| May 29, 2010 | Megaland Landgraaf, Netherlands | 4 | She | Shout | |
| Jan 25, 2010 | Nihon Gaishi Hall Nagoya, Japan | 1 | She | Shout | |
| Jan 24, 2010 | Saitama Super Arena Saitama, Japan | 1 | She | Shout | |
| Jan 23, 2010 | Saitama Super Arena Saitama, Japan | 1 | She | Shout | |
| Jan 21, 2010 | Osaka-jou Hall Osaka, Japan | 1 | She | Shout | |
| Jan 18, 2010 | Olympic Gymnastics Arena Seoul, South Korea | 1 | She | Shout | |
| Jan 16, 2010 | AsiaWorld-Arena Hong Kong, China | 1 | She | Shout | |
| Jan 14, 2010 | Singapore Indoor Stadium Singapore, Singapore | 1 | She | Shout | |
| Jan 12, 2010 | IMPACT Arena Bangkok, Thailand | 1 | She | Shout | |
| Dec 19, 2009 | Vector Arena Auckland, New Zealand | 1 | She | Shout | |
| Dec 18, 2009 | Vector Arena Auckland, New Zealand | 1 | She | Shout | |
| Dec 16, 2009 | Rod Laver Arena Melbourne, Australia | 1 | She | Shout | |
| Dec 14, 2009 | Rod Laver Arena Melbourne, Australia | 1 | She | Shout | |
| Dec 12, 2009 | Acer Arena Sydney, Australia | 1 | She | Shout | |
| Dec 11, 2009 | Acer Arena Sydney, Australia | 1 | She | Shout | |
| Dec 9, 2009 | Brisbane Entertainment Centre Brisbane, Australia | 1 | She | Shout | |
| Dec 8, 2009 | Brisbane Entertainment Centre Brisbane, Australia | 1 | She | Shout | |
| Dec 6, 2009 | Adelaide Entertainment Centre Adelaide, Australia | 1 | She | Shout | |
| Dec 4, 2009 | Burswood Dome Perth, Australia | 3 | She | Shout | |
| Nov 12, 2009 | PalaOlimpico Turin, Italy | 1 | She | Shout | |
| Nov 11, 2009 | Futurshow Station Casalecchio di Reno, Italy | 1 | She | Shout | |
| Nov 10, 2009 | Mediolanum Forum di Assago Assago, Italy | 1 | She | Shout | |
| Nov 8, 2009 | Hallenstadion Zurich, Switzerland | 1 | She | Shout | |
| Nov 6, 2009 | Wiener Stadthalle - Halle D Vienna, Austria | 2 | She | Shout | |
| Nov 4, 2009 | Postbahnhof Berlin, Germany | 1 | She | Shout | |
| Nov 3, 2009 | Olympiahalle Munich, Germany | 1 | She | Shout | |
| Nov 1, 2009 | Wembley Arena London, England | 1 | She | Shout | |
| Oct 31, 2009 | Manchester Evening News Arena Manchester, England | 1 | She | Shout | |
| Oct 30, 2009 | Manchester Evening News Arena Manchester, England | 2 | She | Shout | |
| Oct 28, 2009 | LG Arena Birmingham, England | 1 | She | Shout | |
| Oct 27, 2009 | LG Arena Birmingham, England | 1 | She | Shout | |
| Oct 26, 2009 | Sheffield Arena Sheffield, England | 1 | She | Shout | |
| Oct 24, 2009 | O2 Arena London, England | 1 | She | Shout | |
| Oct 23, 2009 | O2 Arena London, England | 1 | She | Shout | |
| Oct 21, 2009 | O2 Arena Dublin, Ireland | 1 | She | Shout | |
| Oct 20, 2009 | Odyssey Arena Belfast, Northern Ireland | 1 | She | Shout | |
| Oct 19, 2009 | Scottish Exhibition and Conference Centre Glasgow, Scotland | 1 | She | Shout | |
| Oct 17, 2009 | Sportpaleis Merksem, Belgium | 1 | She | Shout | |
| Oct 16, 2009 | Ahoy Rotterdam, Netherlands | 1 | She | Shout | |
| Oct 14, 2009 | Westfalenhalle 1 Dortmund, Germany | 1 | She | Shout | |
| Oct 12, 2009 | Oslo Spektrum Oslo, Norway | 1 | She | Shout | |
| Oct 11, 2009 | Ericsson Globe Stockholm, Sweden | 1 | She | Shout | |
| Oct 9, 2009 | Forum Copenhagen Copenhagen, Denmark | 1 | She | Shout | |
| Oct 8, 2009 | Color Line Arena Hamburg, Germany | 1 | She | Shout | |
| Oct 7, 2009 | O2 World Arena Berlin, Germany | 1 | She | Shout | |
| Oct 5, 2009 | Lanxess Arena Cologne, Germany | 1 | She | Shout | |
| Oct 4, 2009 | Palais Omnisports de Paris-Bercy Paris, France | 1 | She | Shout | |
| Oct 2, 2009 | Le Zénith Toulouse, France | 1 | She | Shout | |
| Oct 1, 2009 | Palau Sant Jordi Barcelona, Spain | 1 | She | Shout | |
| Sep 29, 2009 | Palacio de Deportes de la Comunidad de Madrid Madrid, Spain | 1 | She | Shout | |
| Sep 28, 2009 | Pavilhao Atlantico Lisboa, Portugal | 2 | She | Shout | |
| Aug 25, 2009 | The Forum Inglewood, CA, USA | 1 | She | Shout | |
| Aug 24, 2009 | ARCO Arena Sacramento, CA, USA | 1 | She | Shout | |
| Aug 22, 2009 | US Airways Arena Phoenix, AZ, USA | 1 | She | Shout | |
| Aug 21, 2009 | Mandalay Bay Events Center Las Vegas, NV, USA | 1 | She | Shout | |
| Aug 20, 2009 | Viejas Arena San Diego, CA, USA | 1 | She | Shout | |
| Aug 18, 2009 | HP Pavilion San Jose, CA, USA | 1 | She | Shout | |
| Aug 16, 2009 | EnergySolutions Arena Salt Lake City, UT, USA | 1 | She | Shout | |
| Aug 15, 2009 | Pepsi Center Denver, CO, USA | 1 | She | Shout | |
| Aug 13, 2009 | Qwest Center Omaha, NE, USA | 1 | She | Shout | |
| Aug 12, 2009 | Sprint Center Kansas City, MO, USA | 1 | She | Shout | |
