Green Day · live stats
Christie Road
Played 210 times by Green Day · first Dec 28, 1990 · last Aug 12, 2026
Performance probability: 1% RareBased on 1 performance in the last 100 shows
Also performed by Billie Joe Armstrong 1x
Join the Reject Club and add your shows to see every time you caught this song live. Join free
Green Day 210 times
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Aug 12, 2026 | American Legion Post 43 Los Angeles, CA, USA | 107 | Paper Lanterns | 2000 Light Years Away | |
| Jan 18, 2024 | Irving Plaza New York, NY, USA | 7 | Stuart And The Ave. | Brain Stew | |
| Nov 9, 2023 | The Marquis London, England | 1 | Letterbomb | Basket Case | |
| Nov 7, 2023 | Magazzini Generali Milan, Italy | 1 | 2000 Light Years Away | Letterbomb | |
| Nov 4, 2023 | Bataclan Paris, France | 19 | Stuart And The Ave. | Letterbomb | |
| Jul 29, 2022 | Metro Chicago, IL, USA | 82 | Private Ale | One Of My Lies | |
| Sep 5, 2017 | Unknown Venue Tampa, FL, USA | 73 | Only Of You | J.A.R. (Jason Andrew Relva) | |
| Mar 2, 2017 | El Paso County Coliseum El Paso, TX, USA | 1 | Waiting | Burnout | |
| Mar 1, 2017 | Talking Stick Resort Arena Phoenix, AZ, USA | 1 | Waiting | Burnout | |
| Feb 8, 2017 | O2 Arena London, England | 1 | Waiting | Burnout | |
| Feb 6, 2017 | Manchester Arena Manchester, England | 1 | Waiting | Burnout | |
| Feb 5, 2017 | First Direct Arena Leeds, England | 5 | Waiting | Burnout | |
| Jan 28, 2017 | Malmo Arena Malmo, Sweden | 1 | Waiting | Burnout | |
| Jan 27, 2017 | Ericsson Globe Stockholm, Sweden | 3 | Waiting | Burnout | |
| Jan 19, 2017 | Mercedes-Benz Arena Berlin, Germany | 2 | When I Come Around | Burnout | |
| Jan 16, 2017 | Hallenstadion Zurich, Switzerland | 1 | When I Come Around | Burnout | |
| Jan 14, 2017 | Forum di Assago Milan, Italy | 1 | When I Come Around | Burnout | |
| Jan 13, 2017 | Unipol Arena Casalecchio di Reno, Italy | 1 | When I Come Around | Burnout | |
| Jan 11, 2017 | Mandela Forum Florence, Italy | 1 | Hitchin' A Ride | Burnout | |
| Jan 10, 2017 | Pala Alpitour Turin, Italy | 9 | Jaded | Burnout | |
| Oct 26, 2016 | The Pageant St. Louis, MO, USA | 1 | Going To Pasalacqua | Burnout | |
| Oct 24, 2016 | The Fillmore Detroit, MI, USA | 1 | Private Ale | Burnout | |
| Oct 23, 2016 | Aragon Ballroom Chicago, IL, USA | 1 | J.A.R. (Jason Andrew Relva) | Burnout | |
| Oct 20, 2016 | UC Theatre Berkeley, CA, USA | 2 | Private Ale | Burnout | |
| Oct 17, 2016 | Hollywood Palladium Los Angeles, CA, USA | 1 | Welcome To Paradise | Burnout | |
| Oct 14, 2016 | iHeart Radio Theater Burbank, CA, USA | 1 | Longview | Burnout | |
| Oct 8, 2016 | Webster Hall New York, NY, USA | 1 | One Of My Lies | Burnout | |
| Oct 7, 2016 | Rough Trade New York, NY, USA | 3 | She | Burnout | |
| Oct 3, 2016 | 9:30 Club Washington, DC, USA | 1 | Welcome To Paradise | Burnout | |
| Oct 1, 2016 | House of Blues Boston, MA, USA | 1 | Welcome To Paradise | Burnout | |
| Sep 29, 2016 | Tower Theater Upper Darby, PA, USA | 1 | Welcome To Paradise | Burnout | Partial |
| Sep 28, 2016 | Starland Ballroom Sayreville, NJ, USA | 1 | Welcome To Paradise | Burnout | Partial |
| Sep 26, 2016 | Newport Music Hall Columbus, OH, USA | 2 | Welcome To Paradise | Burnout | Partial |
| May 17, 2015 | 924 Gilman Street Berkeley, CA, USA | 2 | Private Ale | Paper Lanterns | |
| Apr 16, 2015 | House of Blues Cleveland, OH, USA | 37 | Private Ale | Stuart And The Ave. | |
| Apr 18, 2013 | Los Angeles Sports Arena Los Angeles, CA, USA | 1 | Welcome To Paradise | Going To Pasalacqua | |
| Apr 16, 2013 | William Randolph Hearst Greek Theatre Berkeley, CA, USA | 2 | Coming Clean | Going To Pasalacqua | |
| Apr 11, 2013 | Air Canada Centre Toronto, ON, Canada | 7 | One Of My Lies | Going To Pasalacqua | |
| Mar 31, 2013 | Consol Energy Center Pittsburgh, PA, USA | 3 | Only Of You | Disappearing Boy | |
| Mar 15, 2013 | ACL Live at The Moody Theater Austin, TX, USA | 5 | Welcome To Paradise | Coming Clean | |
| Sep 15, 2012 | Irving Plaza New York, NY, USA | 14 | Disappearing Boy | Coming Clean | |
| Aug 6, 2012 | Echoplex Los Angeles, CA, USA | 9 | Let Yourself Go | She | |
| Oct 29, 2010 | Estadio Ricardo Saprissa San Jose de Costa Rica, Costa Rica | 1 | Waiting | Paper Lanterns | |
| Oct 26, 2010 | Estadio de la UNMSM Lima, Peru | 8 | Jesus Of Suburbia | Wake Me Up When September Ends | Partial, acoustic |
| Oct 8, 2010 | Universidad Simón Bolívar Caracas, Venezuela | 58 | Burnout | Going To Pasalacqua | |
| Nov 23, 2009 | Nokia Plaza Los Angeles, CA, USA | 10 | Murder City | Going To Pasalacqua | |
| Nov 1, 2009 | Wembley Arena London, England | 4 | Macy's Day Parade | Wake Me Up When September Ends | Acoustic |
| Oct 28, 2009 | LG Arena Birmingham, England | 20 | Macy's Day Parade | Wake Me Up When September Ends | Acoustic |
| Sep 29, 2009 | Palacio de Deportes de la Comunidad de Madrid Madrid, Spain | 8 | Jesus Of Suburbia | Macy's Day Parade | Acoustic |
| Aug 18, 2009 | HP Pavilion San Jose, CA, USA | 9 | Minority | Last Night On Earth | Acoustic |
| Aug 5, 2009 | Amway Arena Orlando, FL, USA | 5 | Jesus Of Suburbia | Waiting | Partial, acoustic |
| Jul 29, 2009 | Verizon Center Washington, DC, USA | 4 | Macy's Day Parade | Good Riddance (Time Of Your Life) | Acoustic |
| Jul 24, 2009 | XL Center Hartford, CT, USA | 17 | Only Of You | F.O.D. | Released on Awesome as Fuck |
| Jun 4, 2009 | Music Box at the Fonda Los Angeles, CA, USA | 24 | Dominated Love Slave | Coming Clean | |
| Apr 7, 2009 | The Independent San Francisco, CA, USA | 6 | She | Bad To The Bone | |
| Nov 12, 2005 | Fuse TV Studio New York, NY, USA | 9 | Welcome To Paradise | Going To Pasalacqua | |
| Oct 13, 2005 | The Warfield San Francisco, CA, USA | 90 | Welcome To Paradise | J.A.R. (Jason Andrew Relva) | |
| Mar 22, 2005 | Tsukisamu Green Dome Sapporo, Japan | 96 | 2000 Light Years Away | F.O.D. | |
| Aug 24, 2004 | Ambassador Theatre Dublin, Ireland | 70 | Only Of You | Danny Boy | |
| Sep 16, 2001 | 924 Gilman Street Berkeley, CA, USA | 32 | She | - | |
| Jun 24, 2001 | Bender Arena Washington, DC, USA | 5 | Disappearing Boy | Longview | |
| Jun 18, 2001 | Eagles Ballroom Milwaukee, WI, USA | 56 | Suffocate | All By Myself | |
| Nov 5, 2000 | Civic Center Plaza San Francisco, CA, USA | 1 | Stuck With Me | My Generation | |
| Nov 3, 2000 | The Warehouse Toronto, ON, Canada | 6 | J.A.R. (Jason Andrew Relva) | Brain Stew | |
| Oct 18, 2000 | Hordern Pavilion Sydney, Australia | 1 | Knowledge | Welcome To Paradise | |
| Oct 10, 2000 | Valley “6” Drive In Theatres Auburn, WA, USA | 4 | Jaded | 2000 Light Years Away | |
| Oct 4, 2000 | Roseland Ballroom New York, NY, USA | 6 | Only Of You | 86 | |
| Sep 19, 2000 | Dee Dee’s Diner Milan, Italy | 2 | Church On Sunday | Knowledge | |
| Sep 17, 2000 | Virgin Megastore London, England | 4 | Minority | Who Wrote Holden Caulfield? | |
| Aug 29, 2000 | Universal Studios Universal City, CA, USA | 4 | Blood, Sex And Booze | Warning | |
| Jul 29, 2000 | Mars Music Amphitheater West Palm Beach, FL, USA | 4 | Basket Case | - | |
| Jul 25, 2000 | Nissan Pavillion Bristow, VA, USA | 1 | J.A.R. (Jason Andrew Relva) | - | |
| Jul 24, 2000 | Randall’s Island New York, NY, USA | 2 | The Grouch | Going To Pasalacqua | |
| Jul 22, 2000 | Molson Park Barrie, ON, Canada | 7 | Basket Case | - | |
| Jul 14, 2000 | E-Center Camden, NJ, USA | 2 | Basket Case | - | |
| Jul 12, 2000 | New World Music Theater Tinley Park, IL, USA | 8 | Going To Pasalacqua | - | |
| Jul 2, 2000 | Boreal Ridge Soda Springs, CA, USA | 13 | She | The Grouch | |
| Nov 8, 1998 | Via Funchal Sao Paulo, Brazil | 27 | She | J.A.R. (Jason Andrew Relva) | |
| Jul 13, 1998 | Sullivan Sports Arena Anchorage, AK, USA | 78 | Jaded | Basket Case | |
| Feb 1, 1998 | Astoria Theatre London, England | 14 | Only Of You | Stuck With Me | |
| Dec 15, 1997 | The Fillmore San Francisco, CA, USA | 34 | Take Back | Knowledge | |
| Nov 5, 1997 | Embassy Music Hall Orlando, FL, USA | 69 | Basket Case | Knowledge | |
| Dec 6, 1995 | University of New Orleans New Orleans, LA, USA | 56 | When I Come Around | Going To Pasalacqua | |
| Sep 4, 1995 | Vejlby-Risskov Hallen Aarhus, Denmark | 6 | Basket Case | F.O.D. | |
| Aug 27, 1995 | Walibi Flevo Biddinghuizen, Netherlands | 2 | Paper Lanterns | 2000 Light Years Away | |
| May 28, 1995 | Henry J. Kaiser Auditorium Oakland, CA, USA | 1 | Brat | She | |
| May 27, 1995 | Henry J. Kaiser Auditorium Oakland, CA, USA | 9 | Brat | She | |
| Nov 28, 1994 | U-Mass Mullins Center Amherst, MA, USA | 1 | Paper Lanterns | She | |
| Nov 27, 1994 | Patriot Center Fairfax, VA, USA | 1 | Paper Lanterns | She | |
| Nov 26, 1994 | Newport Music Hall Columbus, OH, USA | 4 | Paper Lanterns | She | |
| Nov 18, 1994 | Aragon Ballroom Chicago, IL, USA | 3 | Paper Lanterns | She | |
| Nov 15, 1994 | Mammoth Events Center Denver, CO, USA | 1 | Dominated Love Slave | She | |
| Nov 4, 1994 | Olympic Velodrome Carson, CA, USA | 3 | Paper Lanterns | She | |
| Nov 1, 1994 | Arizona Veterans Memorial Coliseum Phoenix, AZ, USA | 1 | Paper Lanterns | She | |
| Oct 31, 1994 | San Diego Sports Arena San Diego, CA, USA | 2 | Paper Lanterns | She | |
| Oct 22, 1994 | Astoria Theatre London, England | 7 | Paper Lanterns | She | |
| Oct 14, 1994 | Corso Leuven, Belgium | 5 | Basket Case | At The Library | |
| Oct 8, 1994 | Lisebergshallen Gothenburg, Sweden | 1 | Burnout | 2000 Light Years Away | |
| Oct 7, 1994 | Olympen Lund, Sweden | 1 | Burnout | 2000 Light Years Away | |
| Oct 6, 1994 | Christiania Copenhagen, Denmark | 6 | Burnout | 2000 Light Years Away | |
| Sep 11, 1994 | Seattle Center Arena Seattle, WA, USA | 21 | Armatage Shanks | - | |
| Aug 10, 1994 | Walnut Creek Amphitheatre Raleigh, NC, USA | 6 | Paper Lanterns | My Generation | |
| Jul 31, 1994 | The Sting New Britain, CT, USA | 2 | Dominated Love Slave | She | |
| Jul 29, 1994 | Blind Mellon’s Buffalo, NY, USA | 1 | Dominated Love Slave | She | |
| Jul 28, 1994 | Graffiti Showcase Pittsburgh, PA, USA | 1 | Dominated Love Slave | She | |
| Jul 26, 1994 | Orbit Room Grand Rapids, MI, USA | 3 | Dominated Love Slave | She | |
| Jul 22, 1994 | Eagles Ballroom Milwaukee, WI, USA | 5 | Dominated Love Slave | She | |
| Jul 14, 1994 | Ranch Bowl Omaha, NE, USA | 5 | Dominated Love Slave | She | |
| Jul 5, 1994 | Slim’s San Francisco, CA, USA | 5 | Surrender | Going To Pasalacqua | |
| Jun 7, 1994 | The Duchess of York Leeds, England | 3 | F.O.D. | Basket Case | |
| Jun 5, 1994 | Garatge Club Barcelona, Spain | 4 | Road To Acceptance | Disappearing Boy | |
| Jun 1, 1994 | En Bruto Zaragoza, Spain | 3 | Road To Acceptance | - | |
| May 28, 1994 | Folkets Park Fagersta, Sweden | 22 | Burnout | 2000 Light Years Away | |
| May 1, 1994 | Lintfabrik Kontich, Belgium | 6 | Knowledge | At The Library | |
| Apr 5, 1994 | Oz Seattle, WA, USA | 4 | Only Of You | 2000 Light Years Away | |
| Mar 29, 1994 | First Avenue Minneapolis, MN, USA | 5 | Only Of You | 2000 Light Years Away | |
| Mar 23, 1994 | Les Foufounes Electriques Montreal, QC, Canada | 1 | Only Of You | 2000 Light Years Away | |
| Mar 21, 1994 | Club Babyhead Providence, RI, USA | 4 | She | 2000 Light Years Away | |
| Mar 18, 1994 | City Gardens Trenton, NJ, USA | -1 | Only Of You | 2000 Light Years Away | |
| Mar 18, 1994 | Chelsea Television Studios New York, NY, USA | 3 | Chump | - | |
| Mar 17, 1994 | Irving Plaza New York, NY, USA | 2 | Only Of You | 2000 Light Years Away | |
| Mar 15, 1994 | 9:30 Club Washington, DC, USA | 4 | She | 2000 Light Years Away | |
| Mar 11, 1994 | Jannus Landing St. Petersburg, FL, USA | 4 | Only Of You | Going To Pasalacqua | |
| Mar 6, 1994 | Numbers Houston, TX, USA | 3 | One Of My Lies | 2000 Light Years Away | |
| Mar 3, 1994 | Trees Dallas, TX, USA | 4 | 2000 Light Years Away | Knowledge | |
| Feb 26, 1994 | The Palace Los Angeles, CA, USA | 8 | 2000 Light Years Away | Going To Pasalacqua | |
| Feb 17, 1994 | Slim’s San Francisco, CA, USA | 1 | 2000 Light Years Away | Basket Case | |
| Feb 16, 1994 | The Catalyst Santa Cruz, CA, USA | 1 | 2000 Light Years Away | Going To Pasalacqua | |
| Feb 15, 1994 | Cattle Club Sacramento, CA, USA | 4 | 2000 Light Years Away | Going To Pasalacqua | |
| Oct 20, 1993 | The Warfield San Francisco, CA, USA | 2 | Welcome To Paradise | Going To Pasalacqua | |
| Oct 17, 1993 | The Moore Theater Seattle, WA, USA | 8 | Welcome To Paradise | Going To Pasalacqua | |
| Oct 7, 1993 | Agora Ballroom Cleveland, OH, USA | 1 | Welcome To Paradise | Going To Pasalacqua | |
| Oct 6, 1993 | Concert Hall Toronto, ON, Canada | 2 | Welcome To Paradise | Going To Pasalacqua | |
| Oct 3, 1993 | The Avalon Boston, MA, USA | 2 | 2000 Light Years Away | Going To Pasalacqua | |
| Oct 1, 1993 | Roseland Ballroom New York, NY, USA | 4 | Welcome To Paradise | Going To Pasalacqua | |
| Sep 26, 1993 | The Masquerade Atlanta, GA, USA | 6 | Longview | Knowledge | |
| Sep 19, 1993 | Numbers Houston, TX, USA | 3 | Going To Pasalacqua | At The Library | |
| Sep 16, 1993 | Deep Ellum Live Dallas, TX, USA | 7 | Going To Pasalacqua | At The Library | |
| Sep 3, 1993 | 924 Gilman Street Berkeley, CA, USA | 1 | Coming Clean | Going To Pasalacqua | |
| Jun 17, 1993 | Phoenix Theater Petaluma, CA, USA | 9 | She | Going To Pasalacqua | |
| May 5, 1993 | The Cricketer Wigan, England | 6 | Only Of You | Going To Pasalacqua | |
| Apr 27, 1993 | Sala Quattro Avilés, Spain | 2 | At The Library | Going To Pasalacqua | |
| Apr 24, 1993 | Revolver Club Madrid, Spain | 13 | Welcome To Paradise | Going To Pasalacqua | |
| Feb 5, 1993 | Club Clearview Dallas, TX, USA | 1 | Welcome To Paradise | Big Yellow Taxi | |
| Feb 4, 1993 | Emo's Houston, TX, USA | 1 | Going To Pasalacqua | 16 | |
| Jan 30, 1993 | Nite Owl Pensacola, FL, USA | 2 | Going To Pasalacqua | 16 | |
| Jan 28, 1993 | Washington Square Miami, FL, USA | 2 | At The Library | Longview | |
| Jan 27, 1993 | The Covered Dish Gainesville, FL, USA | 4 | Longview | Big Yellow Taxi | |
| Jan 22, 1993 | Twisters Richmond, VA, USA | 2 | Welcome To Paradise | Burnout | |
| Jan 20, 1993 | Lewis' Norfolk, VA, USA | 6 | Don't Leave Me | One Of My Lies | |
| Jan 12, 1993 | McGregor's Elmhurst, IL, USA | 6 | Big Yellow Taxi | 16 | |
| Jan 6, 1993 | Backroom Austin, TX, USA | 12 | Who Wrote Holden Caulfield? | 16 | |
| Nov 18, 1992 | 924 Gilman Street Berkeley, CA, USA | 11 | When It's Time | Crazy Train | |
| Oct 6, 1992 | Bonehead’s Basement Victoria, BC, Canada | 2 | Welcome To Paradise | Longview | |
| Oct 4, 1992 | The Nappy Dugout Vancouver, BC, Canada | 1 | Don't Leave Me | Going To Pasalacqua | |
| Oct 3, 1992 | The Crocodile Seattle, WA, USA | 7 | Only Of You | Don't Leave Me | |
| Sep 25, 1992 | 924 Gilman Street Berkeley, CA, USA | 1 | Knowledge | One For The Razorbacks | |
| Sep 19, 1992 | Komotion San Francisco, CA, USA | 6 | Disappearing Boy | Don't Leave Me | |
| Sep 5, 1992 | Benicia Youth Center Benicia, CA, USA | 2 | Disappearing Boy | 16 | |
| Aug 29, 1992 | 924 Gilman Street Berkeley, CA, USA | 1 | Don't Leave Me | Going To Pasalacqua | |
| Aug 28, 1992 | UC Berkeley Berkeley, CA, USA | 6 | Best Thing In Town | Disappearing Boy | |
| Aug 7, 1992 | 924 Gilman Street Berkeley, CA, USA | 4 | Only Of You | Green Day | |
| Jun 27, 1992 | 924 Gilman Street Berkeley, CA, USA | 4 | One Of My Lies | Only Of You | |
| Jun 14, 1992 | Ché Café La Jolla, CA, USA | 3 | Who Wrote Holden Caulfield? | Disappearing Boy | |
| Jun 8, 1992 | The Outhouse Lawrence, KS, USA | 1 | Only Of You | Going To Pasalacqua | |
| Jun 6, 1992 | Alumni House Beloit, WI, USA | 1 | 409 In Your Coffeemaker | Going To Pasalacqua | |
| Jun 4, 1992 | Brookwood Hall Dayton, OH, USA | 9 | Disappearing Boy | Going To Pasalacqua | |
| May 28, 1992 | 91.1 WFMU Studios East Orange, NJ, USA | 1 | The Judge's Daughter | Only Of You | |
| May 24, 1992 | McGregor's Elmhurst, IL, USA | 4 | 409 In Your Coffeemaker | Going To Pasalacqua | |
| May 21, 1992 | Farm St. Peter, MN, USA | 1 | Going To Pasalacqua | Don't Leave Me | |
| May 20, 1992 | Nordic Hall Sioux Falls, SD, USA | 4 | Don't Leave Me | Going To Pasalacqua | |
| May 15, 1992 | University of Regina Students' Union Regina, SK, Canada | 5 | 2000 Light Years Away | Going To Pasalacqua | |
| May 6, 1992 | The Cruel Elephant Vancouver, BC, Canada | 2 | One Of My Lies | 409 In Your Coffeemaker | |
| May 3, 1992 | OK Hotel Seattle, WA, USA | 7 | Going To Pasalacqua | Disappearing Boy | |
| Apr 19, 1992 | Raji’s Hollywood, CA, USA | 21 | Welcome To Paradise | Only Of You | |
| Jan 10, 1992 | Wehrschloss Bremen, Germany | 8 | 409 In Your Coffeemaker | Disappearing Boy | |
| Jan 1, 1992 | AJZ Bahndamm Wermelskirchen, Germany | 5 | 409 In Your Coffeemaker | Disappearing Boy | |
| Dec 23, 1991 | TJ’s Newport, Wales | 1 | Going To Pasalacqua | 16 | |
| Dec 22, 1991 | The Wheatsheaf Stoke-on-Trent, England | 1 | 80 | - | |
| Dec 21, 1991 | The Den Wigan, England | 4 | Welcome To Paradise | Disappearing Boy | |
| Dec 17, 1991 | The Joiners Arms Southhampton, England | 2 | Going To Pasalacqua | Disappearing Boy | |
| Dec 15, 1991 | The Attic Dublin, Ireland | 14 | Danny Boy | Disappearing Boy | |
| Nov 29, 1991 | Espai Musical La Báscula Barcelona, Spain | 4 | Disappearing Boy | One Of My Lies | |
| Nov 24, 1991 | Café Panama Laudio, Spain | 11 | One Of My Lies | Disappearing Boy | |
| Nov 10, 1991 | Gryfinski Dom Kultury Gryfino, Poland | 8 | At The Library | One For The Razorbacks | |
| Nov 2, 1991 | JUZ Dampfmühle Verden, Germany | 4 | One Of My Lies | Welcome To Paradise | |
| Oct 27, 1991 | Störtebeker Hamburg, Germany | 3 | 80 | Welcome To Paradise | |
| Oct 20, 1991 | 924 Gilman Street Berkeley, CA, USA | 2 | Don't Leave Me | I Was There | |
| Oct 18, 1991 | 924 Gilman Street Berkeley, CA, USA | 1 | Don't Leave Me | Knowledge | |
| Oct 4, 1991 | UC Berkeley Berkeley, CA, USA | 1 | Only Of You | Dominated Love Slave | |
| Oct 3, 1991 | Berkeley Square Berkeley, CA, USA | 2 | Disappearing Boy | Only Of You | |
| Sep 28, 1991 | Phoenix Theater Petaluma, CA, USA | 3 | At The Library | Disappearing Boy | |
| Sep 13, 1991 | 924 Gilman Street Berkeley, CA, USA | 2 | 409 In Your Coffeemaker | Disappearing Boy | |
| Sep 4, 1991 | Silver Dollar Club Phoenix, AZ, USA | 10 | 409 In Your Coffeemaker | Disappearing Boy | |
| Aug 24, 1991 | The Star Club Tampa, FL, USA | 6 | Disappearing Boy | Words I Might Have Ate | |
| Aug 17, 1991 | Vino’s Little Rock, AR, USA | 9 | Disappearing Boy | At The Library | |
| Aug 2, 1991 | Nordic Hall Sioux Falls, SD, USA | 2 | Disappearing Boy | 16 | |
| Jul 30, 1991 | Inner World Gateway Billings, MT, USA | 1 | Only Of You | 409 In Your Coffeemaker | |
| Jul 29, 1991 | Missoula Union Hall Missoula, MT, USA | 4 | Disappearing Boy | 16 | |
| Jul 20, 1991 | The Cruel Elephant Vancouver, BC, Canada | 2 | Only Of You | 16 | |
| Jul 18, 1991 | North Shore Surf Club Olympia, WA, USA | 7 | Only Of You | 409 In Your Coffeemaker | |
| Jun 29, 1991 | Cybelle’s Pizza El Cerrito, CA, USA | 2 | Who Wrote Holden Caulfield? | Paper Lanterns | |
| Jun 16, 1991 | Graduation Party Concord, CA, USA | 2 | Don't Leave Me | Paper Lanterns | |
| May 30, 1991 | The Cooperage Los Angeles, CA, USA | 3 | Paper Lanterns | Disappearing Boy | |
| May 7, 1991 | Paradise Lounge San Francisco, CA, USA | 2 | Paper Lanterns | Disappearing Boy | |
| May 3, 1991 | 924 Gilman Street Berkeley, CA, USA | 1 | Disappearing Boy | Paper Lanterns | |
| May XX, 1991 | Santa Rosa High School Santa Rosa, CA, USA | 5 | Paper Lanterns | Don't Leave Me | |
| Apr 26, 1991 | Nordic Hall Sioux Falls, SD, USA | 8 | Don't Leave Me | Disappearing Boy | |
| Mar 8, 1991 | Highway 12 House Santa Rosa, CA, USA | 20 | Disappearing Boy | Don't Leave Me | Acoustic |
| Dec 28, 1990 | Berkeley Square Berkeley, CA, USA | debut | Paper Lanterns | The Judge's Daughter |
Billie Joe Armstrong 1 time
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Jan 7, 1998 | KALX Studios Berkeley, CA, USA | debut | No Pride | Blue Moon of Kentucky |