Green Day · live stats
Blitzkrieg Bop
Played 16 times by Green Day · first Apr 17, 1998 · last Oct 22, 2010
Performance probability: 0% DoubtfulBased on 0 performances in the last 100 shows
Also performed by The Coverups 2x, Billie Joe Armstrong 1x, Foxboro Hot Tubs 1x, The Longshot 1x
Join the Reject Club and add your shows to see every time you caught this song live. Join free
Green Day 16 times
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Oct 22, 2010 | Costenanera Sur Buenos Aires, Argentina | 60 | When I Come Around | Brain Stew | |
| Dec 9, 2009 | Brisbane Entertainment Centre Brisbane, Australia | 86 | Boulevard Of Broken Dreams | Hitchin' A Ride | |
| May 28, 2009 | Akasaka BLITZ Tokyo, Japan | 34 | Jesus Of Suburbia | St. Jimmy | |
| Oct 13, 2005 | The Warfield San Francisco, CA, USA | 184 | Basket Case | I Fought The Law | |
| Aug 29, 2004 | Little John’s Farm Reading, England | 66 | Maria | Ever Fallen In Love (With Someone You Shouldn't've) | |
| Mar 18, 2002 | Waldorf Astoria New York, NY, USA | 12 | Rockaway Beach | - | |
| Aug 22, 2001 | Grosse Freiheit Hamburg, Germany | 31 | Hitchin' A Ride | Brain Stew | |
| Jun 18, 2001 | Eagles Ballroom Milwaukee, WI, USA | 56 | Coming Clean | 86 | |
| Nov 5, 2000 | Civic Center Plaza San Francisco, CA, USA | 8 | My Generation | Platypus (I Hate You) | Performed by members of the audience |
| Oct 10, 2000 | Valley “6” Drive In Theatres Auburn, WA, USA | 2 | Dominated Love Slave | Basket Case | Performed by members of the audience |
| Oct 6, 2000 | Axis Boston, MA, USA | 2 | Surrender | My Generation | Performed by members of the audience |
| Oct 4, 2000 | Roseland Ballroom New York, NY, USA | 56 | Dancing With Myself | Basket Case | Performed by members of the audience |
| Nov 5, 1998 | Mineirinho Gymnasium Belo Horizonte, Brazil | 2 | Welcome To Paradise | Brain Stew | |
| Nov 1, 1998 | Parque Sarmiento Buenos Aires, Argentina | 1 | Welcome To Paradise | Brain Stew | |
| Oct 31, 1998 | Parque Sarmiento Buenos Aires, Argentina | 62 | Welcome To Paradise | Brain Stew | |
| Apr 17, 1998 | Bottom of the Hill San Francisco, CA, USA | debut | Surrender | Johnny B. Goode | With Chris Freeman |
The Coverups 2 times
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Sep 30, 2018 | The Uptown Oakland, CA, USA | 3 | Jessie's Girl | Where Eagles Dare | |
| Jan 29, 2018 | Ivy Room Albany, CA, USA | debut | Don't Change | Sheena Is A Punk Rocker |
Billie Joe Armstrong 1 time
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Aug 30, 2026 | Hollywood Forever Cemetary Los Angeles, CA, USA | debut | Ready Steady Go | - | with Billy Idol |
Foxboro Hot Tubs 1 time
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Nov 1, 2009 | Relentless Garage London, England | debut | Johnny B. Goode | Red Tide |
The Longshot 1 time
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Dec 31, 2019 | The Golden Bull Oakland, CA, USA | debut | Beat My Guest | Walking Out On Love |