Green Day · live stats
409 In Your Coffeemaker
Played 50 times by Green Day · first Mar 25, 1990 · last Oct 8, 2016
Performance probability: 0% DoubtfulBased on 0 performances in the last 100 shows
Also performed by Billie Joe Armstrong 1x
Join the Reject Club and add your shows to see every time you caught this song live. Join free
Green Day 50 times
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Oct 8, 2016 | Webster Hall New York, NY, USA | 1 | Stuart And The Ave. | Brat | |
| Oct 7, 2016 | Rough Trade New York, NY, USA | 11 | Stuart And The Ave. | One For The Razorbacks | |
| Apr 16, 2015 | House of Blues Cleveland, OH, USA | 55 | Sweet Children | At The Library | as Sweet Children with John Kiffmeyer |
| Sep 15, 2012 | Irving Plaza New York, NY, USA | 507 | Coming Clean | J.A.R. (Jason Andrew Relva) | |
| Apr 26, 2001 | CBGB New York, NY, USA | 60 | Outsider | She | |
| Oct 4, 2000 | Roseland Ballroom New York, NY, USA | 611 | Who Wrote Holden Caulfield? | Brat | |
| Jan 3, 1993 | Silver Dollar Club Phoenix, AZ, USA | 51 | One Of My Lies | Longview | |
| Jun 27, 1992 | 924 Gilman Street Berkeley, CA, USA | 8 | 2000 Light Years Away | Who Wrote Holden Caulfield? | |
| Jun 6, 1992 | Alumni House Beloit, WI, USA | 1 | Welcome To Paradise | Christie Road | |
| Jun 4, 1992 | Brookwood Hall Dayton, OH, USA | 9 | At The Library | Welcome To Paradise | |
| May 28, 1992 | 91.1 WFMU Studios East Orange, NJ, USA | 1 | Don't Leave Me | Welcome To Paradise | |
| May 24, 1992 | McGregor's Elmhurst, IL, USA | 14 | Don't Leave Me | Christie Road | |
| May 6, 1992 | The Cruel Elephant Vancouver, BC, Canada | 9 | Christie Road | Going To Pasalacqua | |
| Apr 19, 1992 | Raji’s Hollywood, CA, USA | 21 | 2000 Light Years Away | At The Library | |
| Jan 10, 1992 | Wehrschloss Bremen, Germany | 8 | At The Library | Christie Road | |
| Jan 1, 1992 | AJZ Bahndamm Wermelskirchen, Germany | 5 | Welcome To Paradise | Christie Road | |
| Dec 23, 1991 | TJ’s Newport, Wales | 2 | At The Library | If Only You Were Lonely | |
| Dec 21, 1991 | The Den Wigan, England | 4 | Only Of You | At The Library | |
| Dec 17, 1991 | The Joiners Arms Southhampton, England | 2 | 2000 Light Years Away | Going To Pasalacqua | |
| Dec 15, 1991 | The Attic Dublin, Ireland | 14 | Paper Lanterns | Knowledge | |
| Nov 29, 1991 | Espai Musical La Báscula Barcelona, Spain | 4 | At The Library | Disappearing Boy | |
| Nov 24, 1991 | Café Panama Laudio, Spain | 23 | Only Of You | At The Library | |
| Oct 27, 1991 | Störtebeker Hamburg, Germany | 7 | Paper Lanterns | Only Of You | |
| Oct 3, 1991 | Berkeley Square Berkeley, CA, USA | 5 | Dominated Love Slave | Knowledge | |
| Sep 13, 1991 | 924 Gilman Street Berkeley, CA, USA | 2 | At The Library | Christie Road | |
| Sep 4, 1991 | Silver Dollar Club Phoenix, AZ, USA | 10 | Only Of You | Christie Road | |
| Aug 24, 1991 | The Star Club Tampa, FL, USA | 3 | Knowledge | 1,000 Hours | |
| Aug 21, 1991 | 202 Samford Avenue Birmingham, AL, USA | 3 | Paper Lanterns | Knowledge | |
| Aug 17, 1991 | Vino’s Little Rock, AR, USA | 9 | Don't Leave Me | Only Of You | |
| Aug 2, 1991 | Nordic Hall Sioux Falls, SD, USA | 2 | At The Library | Knowledge | |
| Jul 30, 1991 | Inner World Gateway Billings, MT, USA | 5 | Christie Road | 16 | |
| Jul 20, 1991 | The Cruel Elephant Vancouver, BC, Canada | 2 | Paper Lanterns | One For The Razorbacks | |
| Jul 18, 1991 | North Shore Surf Club Olympia, WA, USA | 7 | Christie Road | One For The Razorbacks | |
| Jun 29, 1991 | Cybelle’s Pizza El Cerrito, CA, USA | 4 | - | Don't Leave Me | |
| May 30, 1991 | The Cooperage Los Angeles, CA, USA | 21 | Road To Acceptance | - | |
| Feb 15, 1991 | 924 Gilman Street Berkeley, CA, USA | 6 | Don't Leave Me | Only Of You | |
| Jan 24, 1991 | Bam Bam’s Bakersfield, CA, USA | 7 | - | - | |
| Jan 2, 1991 | Phoenix Theater Petaluma, CA, USA | 4 | Knowledge | Rest | |
| Dec 31, 1990 | 924 Gilman Street Berkeley, CA, USA | 5 | Rest | At The Library | |
| Nov 24, 1990 | U-Gene’s Pico Rivera, CA, USA | 8 | Rest | Only Of You | |
| Oct 19, 1990 | Women’s Building San Francisco, CA, USA | 19 | Going To Pasalacqua | Road To Acceptance | |
| Jul 16, 1990 | Basement West Hannover, PA, USA | 7 | Disappearing Boy | At The Library | Aaron Cometbus on drums |
| Jul 5, 1990 | Varsity Theater Minneapolis, MN, USA | 6 | 1,000 Hours | Boys Don't Cry | |
| Jun 27, 1990 | VFW Hall Billings, MT, USA | 2 | Road To Acceptance | Paper Lanterns | |
| Jun 22, 1990 | House Seabeck, WA, USA | 6 | Don't Leave Me | At The Library | |
| May 25, 1990 | 924 Gilman Street Berkeley, CA, USA | 1 | Disappearing Boy | 1,000 Hours | |
| May 10, 1990 | Pinole Valley High School Pinole, CA, USA | 1 | At The Library | 16 | |
| May 5, 1990 | 924 Gilman Street Berkeley, CA, USA | 1 | 16 | I Was There | |
| Apr 8, 1990 | 924 Gilman Street Berkeley, CA, USA | 2 | Going To Pasalacqua | Who Wrote Holden Caulfield? | |
| Mar 25, 1990 | Dementia House Oakland, CA, USA | debut | At The Library | 16 |
Billie Joe Armstrong 1 time
| Date | Venue | Gap | Before | After | Note |
|---|---|---|---|---|---|
| Jun 11, 2014 | 1-2-3-4 Go! Records Oakland, CA, USA | debut | Nuclear Family | Walking Alone |